Centralia at Lower Columbia
@ Longview
11/5/2021 at 7:00 PM
@ Longview
11/5/2021 at 7:00 PM
|
Centralia
1 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centralia (8-33, 1-12) | 8 | 11 | 25 | 15 | 1 |
| Lower Columbia (26-15, 9-4) | 25 | 25 | 23 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 11 | 9 | 51 | .039 |
| 4 | 8 | 6 | 35 | .057 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 14 | 9 | 51 | .098 |
| 4 | 16 | 3 | 36 | .361 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zaria Harris * | 4 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Casey Wentz | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Solana Stanley * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andee Nelson * | 4 | 10 | 3 | 47 | .149 | 10 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Kate Demery | 4 | 1 | 2 | 8 | -.125 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Waterfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordyn Burks * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Olivia Mitten * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Maddie Kleemeyer | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ayzha Fuller * | 4 | 12 | 6 | 26 | .231 | 12 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 144 | .014 | 25 | 3 | 6 | 8 | 54 | 1 | 4 | 0 | 0 | 36.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dessa Cooper | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Nelson | 4 | 2 | 0 | 6 | .333 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amanda Holm * | 4 | 1 | 1 | 4 | .000 | 26 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Noah | 4 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiana Robertson | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jayden Foster * | 4 | 9 | 0 | 19 | .474 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Jazzy Golly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Dew | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Borgstedt * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Katy Cooper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Angela Sullivan * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Camryn Wilson * | 4 | 15 | 6 | 34 | .265 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 24 | Olivia Kelzenberg * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 134 | .276 | 50 | 8 | 5 | 3 | 78 | 1 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter