Mt. Hood vs. Centralia
@ Lower Columbia
8/27/2022 at 3:30 PM
@ Lower Columbia
8/27/2022 at 3:30 PM
|
Mt. Hood
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood | 25 | 25 | 25 | 3 |
| Centralia | 13 | 6 | 17 | 0 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 10 | .400 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 13 | 3 | 29 | .345 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Asuncion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Nowalk | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Alex | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Oriana Levasa * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Ormiston * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Merrill * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Isabella Moore * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Bierbrauer | 3 | 1 | 0 | 1 | 1.000 | 14 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Heidi Norman * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hope Davidson * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Annika Noreen | 3 | 3 | 1 | 9 | .222 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 6 | 41 | .244 | 53 | 16 | 5 | 6 | 39 | 3 | 0 | 0 | 0 | 35.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter