Edmonds at Centralia
@ Michael Smith Gymnasium
9/1/2022 at 4:00 PM
@ Michael Smith Gymnasium
9/1/2022 at 4:00 PM
|
Edmonds
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (2-4, 0-0) | 25 | 25 | 25 | 3 |
| Centralia (0-3, 0-0) | 11 | 9 | 19 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 10 | .200 |
| 2 | 9 | 12 | 9 | -.333 |
| 3 | 12 | 8 | 12 | .333 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 2 | -1.500 |
| 2 | 9 | 7 | 9 | .222 |
| 3 | 17 | 7 | 17 | .588 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cambria Allen | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brenna Murphy * | 3 | 0 | 3 | 0 | .000 | 15 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 04 | Madison Ogawa | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Brooke Sanford * | 3 | 2 | 4 | 1 | -2.000 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| 07 | Hailey Dreier | 3 | 5 | 1 | 1 | 4.000 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 6.0 |
| 08 | Brooke McGrath * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Mackenzie Cheever * | 3 | 11 | 1 | 2 | 5.000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 13.0 |
| 11 | Kennedy Christiansen | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tara Murphy * | 3 | 4 | 2 | 1 | 2.000 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Kelly Lewis | 2 | 6 | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 |
| 23 | Jasmine Marino * | 2 | 1 | 5 | 0 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 31 | 23 | 6 | 1.333 | 31 | 6 | 4 | 16 | 77 | 4 | 6 | 16 | 0 | 44.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 02 | Faith Waterfield * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Katelyn Hunsaker * | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 04 | Bree'Jahn Banks * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 05 | Kate Demery | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kelly Casarez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kylee Buchanan * | 3 | 10 | 2 | 8 | 1.000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Malika Slassi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maggie Busse | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tierra Washington * | 3 | 0 | 12 | 18 | -.667 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 54 | -.074 | 15 | 3 | 4 | 10 | 70 | 4 | 0 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter