Edmonds vs. Centralia
@ Seaview Gym
9/9/2022 at 4:30 PM
@ Seaview Gym
9/9/2022 at 4:30 PM
|
Edmonds
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (6-6, 0-0) | 25 | 25 | 25 | 3 |
| Centralia (0-9, 0-0) | 14 | 20 | 12 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 12 | 0 | 26 | .462 |
| 3 | 6 | 3 | 13 | .231 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 1 | 10 | 16 | -.562 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brenna Murphy | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Camilla Pugh * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Madison Ogawa | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Sanford * | 3 | 6 | 0 | 10 | .600 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Hailey Dreier * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Brooke McGrath * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mackenzie Cheever * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennedy Christiansen | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tara Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmine Marino | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 66 | .348 | 31 | 20 | 11 | 6 | 24 | 1 | 2 | 0 | 0 | 53.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Faith Waterfield * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Katelyn Hunsaker * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Bree'Jahn Banks | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 05 | Kate Demery * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kelly Casarez | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kylee Buchanan * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tierra Washington * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 56 | -.125 | 12 | 6 | 5 | 20 | 25 | 3 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter