Olympic at Centralia
@ Centralia College
9/15/2022 at 6:30 PM
@ Centralia College
9/15/2022 at 6:30 PM
|
Olympic
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic | 25 | 25 | 25 | 3 |
| Centralia | 16 | 6 | 15 | 0 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 9 | -.111 |
| 2 | 14 | 4 | 14 | .714 |
| 3 | 12 | 15 | 12 | -.250 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 14 | 6 | -1.333 |
| 2 | 3 | 20 | 3 | -5.667 |
| 3 | 10 | 22 | 10 | -1.200 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Bendorf * | 3 | 8 | 3 | 6 | .833 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Kennedy Berry * | 3 | 0 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Catherine Meikle * | 3 | 4 | 5 | 2 | -.500 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 7 | Alisara Palmer | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elle Ogata | 3 | 0 | 3 | 2 | -1.500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Olson | 3 | 3 | 5 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Katie Cooper * | 3 | 15 | 1 | 6 | 2.333 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Brooke Gerber-Perham * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Samantha Shelton | 3 | 2 | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 14 | Delaynee Figueroa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 27 | 30 | .267 | 0 | 3 | 9 | 0 | 80 | 1 | 8 | 8 | 0 | 43.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 1 | 7 | 3 | -2.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 5.0 |
| 03 | Katelyn Hunsaker * | 3 | 0 | 7 | 0 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 1.5 |
| 05 | Kate Demery * | 3 | 1 | 8 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 2.0 |
| 06 | Kelly Casarez * | 3 | 4 | 8 | 7 | -.571 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 0 | 5.0 |
| 07 | Kylee Buchanan * | 3 | 11 | 8 | 7 | .429 | 9 | 0 | 1 | 1 | 30 | 1 | 1 | 1 | 0 | 12.5 |
| 08 | Malika Slassi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maggie Busse | 3 | 0 | 10 | 4 | -2.500 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 4.5 |
| 14 | Tierra Washington * | 3 | 2 | 9 | 4 | -1.750 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 57 | 25 | -1.520 | 19 | 2 | 4 | 2 | 84 | 11 | 3 | 20 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter