Lower Columbia at Centralia
@ Michael Smith Gymnas
9/23/2022 at 6:30 PM
@ Michael Smith Gymnas
9/23/2022 at 6:30 PM
|
Lower Columbia
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia (15-3, 1-0) | 25 | 25 | 25 | 3 |
| Centralia (0-15, 0-0) | 20 | 17 | 21 | 0 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 16 | 8 | -1.000 |
| 2 | 7 | 13 | 7 | -.857 |
| 3 | 6 | 13 | 6 | -1.167 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 10 | 7 | 38 | .079 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Alex Tinsley * | 3 | 3 | 1 | 7 | .286 | 21 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Arianna Vreeland * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | K. Onespot-Danforth | 3 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 05 | Brooke Parsons | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 4.0 |
| 06 | Amie Russell | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 07 | Jayden Foster * | 3 | 8 | 3 | 28 | .179 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 10.5 |
| 08 | Jazzy Golly | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Chinchen * | 3 | 6 | 4 | 21 | .095 | 0 | 4 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Katy Cooper * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Olivia Kelzenberg * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Kate Johnson | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Y Ta | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 38 | 19 | 113 | .168 | 38 | 8 | 10 | 3 | 120 | 4 | 10 | 10 | 1 | 55.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 3 | 6 | 2 | -1.500 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 4 | 0 | 7.5 |
| 03 | Katelyn Hunsaker * | 3 | 1 | 6 | 1 | -5.000 | 15 | 4 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Kate Demery * | 3 | 0 | 6 | 4 | -1.500 | 5 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kelly Casarez * | 3 | 5 | 8 | 10 | -.300 | 0 | 1 | 1 | 2 | 20 | 1 | 0 | 2 | 0 | 7.0 |
| 07 | Kylee Buchanan * | 3 | 8 | 8 | 12 | .000 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 2 | 0 | 9.0 |
| 08 | Malika Slassi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maggie Busse | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 5.5 |
| 14 | Tierra Washington * | 3 | 3 | 9 | 10 | -.600 | 0 | 0 | 0 | 0 | 19 | 5 | 1 | 4 | 0 | 8.5 |
| Totals | 22 | 44 | 43 | -.512 | 22 | 5 | 5 | 2 | 113 | 12 | 7 | 14 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter