Highline at Centralia
@ Centralia College
10/7/2022 at 12:00 AM
@ Centralia College
10/7/2022 at 12:00 AM
|
Highline
3 |
Centralia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highline | 25 | 25 | 25 | 3 |
| Centralia | 11 | 23 | 10 | 0 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 8 | .500 |
| 2 | 9 | 19 | 9 | -1.111 |
| 3 | 10 | 8 | 10 | .200 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 6 | -.833 |
| 2 | 6 | 8 | 6 | -.333 |
| 3 | 3 | 8 | 3 | -1.667 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khadijah Morgan * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 15.5 |
| 2 | Tru Onitsuka * | 3 | 0 | 3 | 0 | .000 | 2 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bethany Tuchardt * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 1 | 21 | 1 | 2 | 0 | 0 | 14.0 |
| 6 | Lauren Clark * | 1 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angelina Pham | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Rebecca Zenger * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 2 | 0 | 7.5 |
| 11 | Angel Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Oriana Muliaga | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sofia Burson | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Madison Maafala | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 13 | 85 | .365 | 39 | 6 | 9 | 4 | 101 | 4 | 8 | 6 | 0 | 58.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 02 | Faith Waterfield | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 03 | Katelyn Hunsaker | 3 | 1 | 2 | 2 | -.500 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2.0 |
| 05 | Kate Demery * | 3 | 0 | 3 | 3 | -1.000 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kelly Casarez | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kylee Buchanan * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Malika Slassi * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Maggie Busse * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tierra Washington * | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 1 | 0 | 19 | 4 | 1 | 1 | 0 | 9.5 |
| Totals | 15 | 18 | 53 | -.057 | 15 | 5 | 4 | 0 | 96 | 7 | 2 | 5 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter