Green River at Centralia
@ Centralia College
10/26/2022 at 6:30 PM

Final 1 2 3 4 5 Score
Green River 25 21 16 25 9 2
Centralia 18 25 25 17 15 3

Green River

Set K E TA PCT
1 7 13 7 -.857
2 8 14 8 -.750
3 6 10 4 -1.000
4 9 11 9 -.222
5 3 6 3 -1.000

Centralia

Set K E TA PCT
1 7 11 7 -.571
2 10 10 10 .000
3 7 7 5 .000
4 6 11 6 -.833
5 7 1 7 .857

Green River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katerina Yagodina * 5 11 8 20 .150 0 2 2 1 42 0 0 2 0 13.0
3 Ava Baldwin * 5 4 3 5 .200 0 0 0 1 7 0 1 4 0 4.5
5 Malia Iloilo * 5 6 3 9 .333 3 1 1 3 39 0 3 3 0 8.5
7 Amanda Chan * 5 7 1 10 .600 0 1 2 1 26 0 1 0 0 8.5
9 Kelia Doxtater 5 0 1 2 -.500 13 4 4 1 16 0 0 0 0 4.0
10 Prayer Avealalo * 5 3 5 8 -.250 0 2 3 1 15 1 1 2 0 6.5
11 Filipina Maugaotega 5 2 1 5 .200 18 1 0 0 12 0 1 0 0 3.5
18 Lynchelle Sio-Fetaui * 3 1 2 2 -.500 0 0 0 0 4 0 1 0 0 1.5
Totals 34 24 61 .164 34 11 12 8 161 1 8 11 0 50.0

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zaria Harris * 5 3 4 11 -.091 1 4 0 1 9 2 0 3 0 9.0
02 Faith Waterfield 4 1 1 7 .000 0 0 0 0 3 0 0 1 0 1.0
03 Katelyn Hunsaker * 5 0 0 1 .000 28 1 3 0 16 0 1 0 0 1.5
05 Kate Demery * 5 0 1 1 -1.000 4 4 1 1 25 0 0 0 0 4.0
06 Kelly Casarez * 5 11 5 19 .316 0 3 3 1 35 1 0 0 0 15.0
07 Kylee Buchanan * 5 14 3 18 .611 2 1 2 0 41 1 1 0 0 16.5
08 Malika Slassi 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Maggie Busse 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Tierra Washington * 5 8 5 8 .375 0 4 3 1 20 1 0 2 0 13.0
Totals 37 19 66 .273 35 17 13 4 149 5 2 6 0 60.0
Other Information
Attendance: 0
Time:
* = Starter