Centralia at Olympic
@ Bremerton, WA
9/6/2023 at 7:00 PM
@ Bremerton, WA
9/6/2023 at 7:00 PM
|
Centralia
0 |
Olympic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (0-8, 0-0) | 20 | 22 | 16 | 0 |
| Olympic (0-6, 0-0) | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 9 | 8 | 43 | .023 |
| 3 | 5 | 9 | 30 | -.133 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 7 | 7 | 28 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Peyton Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Hunsaker * | 3 | 0 | 1 | 3 | -.333 | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Josie Schultz * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Morgan Rogerson * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Malika Slassi * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Busse | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Seaonna Morgan | 3 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ayzha Fuller * | 3 | 5 | 4 | 24 | .042 | 8 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 20 | 25 | 104 | -.048 | 18 | 7 | 14 | 6 | 42 | 0 | 4 | 0 | 2 | 29.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexia Andaya | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Brynlie Jade King * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keahi-Rose Sarono * | 3 | 4 | 1 | 9 | .333 | 19 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Bernadette Fuiava | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaynee Figueroa | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carsyn Clayton * | 3 | 4 | 7 | 24 | -.125 | 2 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Kaylee Decker | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Holly Clarke * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Tauilo Helemine Sousou * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 27 | 18 | 94 | .096 | 24 | 7 | 10 | 7 | 53 | 2 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter