Rogue at Centralia
@ Columbia Basin
9/16/2023 at 11:00 AM
@ Columbia Basin
9/16/2023 at 11:00 AM
|
Rogue
3 |
Centralia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rogue | 25 | 20 | 25 | 25 | 3 |
| Centralia | 14 | 25 | 21 | 20 | 1 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Roberts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pa'oa Payne-Kaeo | 2 | 2 | 3 | 8 | -.125 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jordyn McCutcheon * | 4 | 2 | 0 | 8 | .250 | 31 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Angel Camagay | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Stubenrauch * | 4 | 8 | 12 | 30 | -.133 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Elizabeth Lualemaga | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kailani Medeiros * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Teiva Miller * | 4 | 15 | 5 | 36 | .278 | 1 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | Naomi Johnson * | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Annjulie Brooks | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Tehjana Fonoti-Laolagi | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evelyn Laupola * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Ana Liilii | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 37 | 139 | .036 | 39 | 8 | 8 | 2 | 68 | 2 | 5 | 0 | 0 | 54.5 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Hunsaker | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Josie Schultz | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 7.5 |
| 6 | Morgan Rogerson | 4 | 6 | 4 | 25 | .080 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Maggie Busse | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Seaonna Morgan | 4 | 6 | 10 | 30 | -.133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ayzha Fuller | 4 | 3 | 4 | 20 | -.050 | 11 | 1 | 3 | 0 | 13 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Paige Houghtelling | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 28 | 27 | 128 | .008 | 28 | 4 | 10 | 8 | 53 | 4 | 6 | 4 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter