Centralia at Blue Mountain
@ Columbia Basin College
9/17/2023 at 11:00 AM
@ Columbia Basin College
9/17/2023 at 11:00 AM
|
Centralia
1 |
Blue Mountain
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centralia | 19 | 25 | 12 | 24 | 1 |
| Blue Mountain | 25 | 21 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Peyton Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evie Rooklidge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Hunsaker | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Morgan Rogerson | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 3 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Maggie Busse | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Seaonna Morgan | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayzha Fuller | 4 | 7 | 3 | 15 | .267 | 15 | 6 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Paige Houghtelling | 4 | 8 | 9 | 33 | -.030 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kelly Casarez | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 30 | 110 | -.036 | 25 | 9 | 9 | 15 | 59 | 1 | 4 | 0 | 0 | 38.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |