Centralia at Lower Columbia
@ Longview, WA (Myklebust Gymnasium)
9/22/2023 at 6:00 PM
@ Longview, WA (Myklebust Gymnasium)
9/22/2023 at 6:00 PM
|
Centralia
0 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (1-15, 0-1) | 8 | 17 | 24 | 0 |
| Lower Columbia (12-6, 2-0) | 25 | 25 | 26 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 10 | 11 | 47 | -.021 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 10 | 12 | 49 | -.041 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Hunsaker * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz * | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Morgan Rogerson * | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 2 | 4 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Malika Slassi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Busse | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Seaonna Morgan * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Ayzha Fuller * | 3 | 4 | 6 | 22 | -.091 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Paige Houghtelling | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Kelly Casarez | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 97 | -.021 | 23 | 1 | 7 | 10 | 41 | 0 | 4 | 3 | 0 | 26.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Chinchen * | 2 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Alex Tinsley | 3 | 2 | 2 | 5 | .000 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Payton Torrey | 2 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | K. Onespot-Danforth * | 3 | 4 | 1 | 7 | .429 | 14 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Brooke Parsons | 2 | 2 | 3 | 12 | -.083 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Samantha Farland | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kambree Baker * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kendal Collins * | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kate Johnson * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Cheyenne Wetlesen * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 95 | .116 | 28 | 10 | 5 | 1 | 46 | 1 | 12 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 212 Time: |
* = Starter