Tacoma at Centralia
@ Michael Smith Gymnas
10/11/2023 at 6:30 PM
@ Michael Smith Gymnas
10/11/2023 at 6:30 PM
|
Tacoma
3 |
Centralia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tacoma (5-12, 2-4) | 19 | 25 | 25 | 28 | 3 |
| Centralia (2-19, 1-4) | 25 | 21 | 22 | 26 | 1 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 13 | 5 | 37 | .216 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 9 | 7 | 31 | .065 |
| 4 | 12 | 6 | 37 | .162 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Laina Alconcel * | 4 | 9 | 4 | 25 | .200 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Asaka Shibue | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ali'a Maui'a * | 4 | 10 | 5 | 27 | .185 | 4 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Emma Keller * | 4 | 1 | 0 | 13 | .077 | 32 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Maile Alconcel * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Erin Ah Sue | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Grace Kamaunu * | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Seu Mauga * | 4 | 4 | 3 | 11 | .091 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 121 | .190 | 43 | 12 | 16 | 15 | 55 | 0 | 2 | 0 | 1 | 57.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray * | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Peyton Smith | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Evie Rooklidge | 4 | 0 | 2 | 4 | -.500 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katelyn Hunsaker * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Morgan Rogerson * | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Seaonna Morgan * | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ayzha Fuller * | 4 | 10 | 4 | 26 | .231 | 18 | 6 | 5 | 0 | 8 | 0 | 1 | 0 | 2 | 16.5 |
| 13 | Paige Houghtelling | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Kelly Casarez | 4 | 4 | 5 | 17 | -.059 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 125 | .112 | 39 | 15 | 13 | 12 | 50 | 0 | 8 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter