Centralia at South Puget Sound
@ SPSCC
10/20/2023 at 7:00 PM
@ SPSCC
10/20/2023 at 7:00 PM
|
Centralia
0 |
South Puget Sound
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (2-21, 1-7) | 24 | 20 | 19 | 0 |
| South Puget Sound (10-11, 5-4) | 26 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 9 | 9 | 48 | .000 |
| 3 | 11 | 10 | 33 | .030 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 42 | .143 |
| 2 | 13 | 7 | 47 | .128 |
| 3 | 7 | 5 | 27 | .074 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Peyton Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Hunsaker | 3 | 0 | 2 | 5 | -.400 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Rogerson * | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Maggie Busse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seaonna Morgan * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Ayzha Fuller * | 3 | 3 | 7 | 19 | -.211 | 20 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Paige Houghtelling | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Allyssa Wymer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Casarez * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 117 | .034 | 27 | 3 | 7 | 8 | 60 | 4 | 0 | 1 | 0 | 36.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Bredeson * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Ariana Wilson * | 3 | 14 | 2 | 23 | .522 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| 4 | Katelynn Wakefield * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Amaialyne Cepeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall * | 3 | 3 | 2 | 10 | .100 | 23 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Katelyn White * | 3 | 6 | 5 | 25 | .040 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kiana Morrow * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Lexie Villa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 116 | .121 | 27 | 8 | 9 | 3 | 63 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter