Centralia at Green River
@ Auburn Mountain View
10/25/2023 at 7:00 PM
@ Auburn Mountain View
10/25/2023 at 7:00 PM
|
Centralia
0 |
Green River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (2-22, 2-8) | 19 | 21 | 20 | 0 |
| Green River (1-21, 1-9) | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 6 | 2 | 32 | .125 |
| 3 | 12 | 9 | 39 | .077 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 10 | 4 | 33 | .182 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Evie Rooklidge | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 5 | 21 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Katelyn Hunsaker | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Morgan Rogerson * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Maggie Busse | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Seaonna Morgan * | 3 | 2 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ayzha Fuller * | 3 | 4 | 1 | 13 | .231 | 8 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 5 | 5.0 |
| 13 | Paige Houghtelling | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Allyssa Wymer | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Casarez * | 3 | 3 | 2 | 17 | .059 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 29 | 15 | 107 | .131 | 29 | 4 | 12 | 8 | 69 | 0 | 6 | 1 | 11 | 36.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Rabboni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serenity Lemisio * | 3 | 5 | 1 | 14 | .286 | 15 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Malia Iloilo * | 3 | 5 | 1 | 9 | .444 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Camryn Houser * | 3 | 9 | 4 | 23 | .217 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Ava Baldwin * | 3 | 8 | 1 | 10 | .700 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | Alexis McVey * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Genesis Misailegalu * | 3 | 4 | 2 | 12 | .167 | 12 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 11 | 89 | .315 | 33 | 8 | 5 | 4 | 66 | 2 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 46 Time: 1:12 1st Referee: Johnny Jones 2nd Referee: Ray Mink 3rd Referee: Davis & Pederson |
* = Starter