Centralia at Tacoma
@ TCC
11/3/2023 at 7:00 PM
@ TCC
11/3/2023 at 7:00 PM
|
Centralia
0 |
Tacoma
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (2-25, 1-11) | 21 | 15 | 22 | 0 |
| Tacoma (7-16, 4-8) | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 35 | -.029 |
| 2 | 7 | 9 | 32 | -.062 |
| 3 | 10 | 11 | 39 | -.026 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 1 | 29 | .276 |
| 3 | 10 | 7 | 36 | .083 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Evie Rooklidge | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Hunsaker * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Schultz * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Morgan Rogerson * | 3 | 3 | 6 | 17 | -.176 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Malika Slassi | 3 | 3 | 5 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maggie Busse * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Seaonna Morgan * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ayzha Fuller * | 3 | 7 | 8 | 25 | -.040 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Paige Houghtelling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allyssa Wymer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Casarez | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 30 | 106 | -.038 | 22 | 4 | 6 | 5 | 51 | 5 | 0 | 0 | 0 | 35.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Laina Alconcel * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Asaka Shibue | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ali'a Maui'a * | 3 | 6 | 7 | 28 | -.036 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Emma Keller * | 3 | 2 | 1 | 10 | .100 | 26 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maile Alconcel * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Erin Ah Sue | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Kamaunu * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 21 | Seu Mauga * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 97 | .186 | 31 | 5 | 11 | 4 | 50 | 4 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter