Centralia vs. Big Bend
@ Big Bend CC
8/28/2024 at 10:00 AM
@ Big Bend CC
8/28/2024 at 10:00 AM
|
Centralia
3 |
Big Bend
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centralia | 25 | 25 | 21 | 25 | 3 |
| Big Bend | 15 | 13 | 25 | 23 | 1 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 5 | 11 | 39 | -.154 |
| 3 | 9 | 4 | 32 | .156 |
| 4 | 8 | 7 | 34 | .029 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wasson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Rogerson * | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Cadence Gumanas * | 4 | 8 | 3 | 22 | .227 | 2 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Analiese Martin * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Lawren Pao | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josie Schultz * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Paige Miller * | 4 | 21 | 7 | 55 | .255 | 0 | 1 | 3 | 1 | 15 | 0 | 2 | 1 | 0 | 23.0 |
| 20 | Avery Starr * | 4 | 1 | 0 | 10 | .100 | 45 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 50 | 16 | 137 | .248 | 47 | 6 | 15 | 2 | 64 | 1 | 4 | 3 | 0 | 59.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Emma Lucas * | 4 | 0 | 0 | 4 | .000 | 22 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Beth Okamoto | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Buehner | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Herbek | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Hailey Buehner * | 4 | 6 | 5 | 24 | .042 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Camryn Birch * | 2 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Devry Lausch | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Evers * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Jillian Russworm | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Louie * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Casey White | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 31 | 29 | 143 | .014 | 29 | 3 | 8 | 5 | 62 | 1 | 10 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter