Centralia at Wenatchee Valley
@ Wenatchee, WA
8/29/2024 at 10:00 AM
@ Wenatchee, WA
8/29/2024 at 10:00 AM
|
Centralia
2 |
Wenatchee Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Centralia | 25 | 23 | 25 | 18 | 13 | 2 |
| Wenatchee Valley | 14 | 25 | 22 | 25 | 15 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 16 | 4 | 30 | .400 |
| 5 | 10 | 2 | 27 | .296 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Wasson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Rogerson * | 5 | 12 | 4 | 37 | .216 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Cadence Gumanas * | 5 | 10 | 3 | 28 | .250 | 0 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Analiese Martin * | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Lawren Pao | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josie Schultz * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 18 | Paige Miller * | 5 | 25 | 7 | 69 | .261 | 0 | 3 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 28.5 |
| 20 | Avery Starr * | 5 | 3 | 2 | 13 | .077 | 51 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 63 | 19 | 183 | .240 | 54 | 10 | 11 | 3 | 85 | 2 | 9 | 0 | 0 | 79.5 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Adams | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 3 | Mackenzie Kleyn | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Poliana Lazarini * | 5 | 20 | 3 | 57 | .298 | 2 | 1 | 2 | 1 | 16 | 0 | 1 | 1 | 0 | 21.5 |
| 6 | Tia Gilday * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 3.0 |
| 7 | Kaelyn Shibuya * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kathleen Velazquez | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jazlynn Torres | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gabriella Oliver * | 5 | 6 | 0 | 6 | 1.000 | 38 | 1 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Mallory Butenschoen | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Lindsey * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mary MacDonald | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.0 |
| 16 | Sophie Armstrong * | 5 | 16 | 4 | 23 | .522 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 19.5 |
| Totals | 64 | 16 | 147 | .327 | 52 | 5 | 9 | 7 | 69 | 1 | 11 | 22 | 0 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter