Centralia vs. Yakima Valley
@ MHCC
9/13/2024 at 12:00 PM

Final 1 2 3 4 5 Score
Centralia 25 25 23 21 15 3
Yakima Valley 21 18 25 25 13 2

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Yakima Valley

Set K E TA PCT
1 10 7 39 .077
2 12 6 26 .231
3 15 7 39 .205
4 14 8 36 .167
5 6 3 22 .136

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Lauren Wasson 5 0 0 1 .000 0 0 0 1 14 0 0 0 0 0.0
6 Morgan Rogerson * 5 10 2 29 .276 0 2 2 0 6 0 3 0 0 13.5
8 Cadence Gumanas * 5 6 7 19 -.053 0 0 1 0 22 0 0 1 0 6.0
9 Analiese Martin * 5 11 1 22 .455 0 1 0 0 2 1 3 0 0 14.5
10 Madison Aguilar 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Lawren Pao 5 0 1 2 -.500 2 2 1 3 10 0 0 0 0 2.0
15 Josie Schultz * 5 3 1 13 .154 0 0 0 0 0 0 4 0 0 5.0
18 Paige Miller * 5 16 16 71 .000 0 2 2 1 14 0 2 0 0 19.0
20 Avery Starr * 5 3 0 5 .600 43 2 4 0 10 2 2 0 0 8.0
Totals 49 28 162 .130 45 9 10 5 80 3 14 1 0 68.0

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Carlson 5 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
4 Marina Jimenez 4 0 0 2 .000 0 0 1 0 9 0 0 0 0 0.0
6 Ana Hrle 4 11 5 23 .261 0 1 0 0 4 1 0 1 0 13.0
7 Sienna Black * 4 5 2 12 .250 0 0 0 0 1 2 0 3 0 7.0
8 Grace Hadaller * 1 0 1 5 -.200 0 0 0 0 0 0 2 2 0 1.0
10 Ailianna Quaempts 5 1 2 4 -.250 0 0 2 1 12 0 0 0 0 1.0
11 Kaitlyn Leaverton * 4 16 10 45 .133 0 1 0 4 10 1 0 1 0 18.0
12 Payton Childers * 2 2 0 4 .500 0 0 0 0 1 2 0 3 0 4.0
13 Patricia Hendrick 4 6 4 25 .080 0 2 1 3 11 1 0 2 0 9.0
14 McKenna Steiner * 4 10 6 30 .133 0 0 2 0 5 0 1 1 0 10.5
15 Mikayla Christiansen 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
16 Joleen Jaeger * 5 4 0 5 .800 55 0 0 0 10 0 1 0 0 4.5
Totals 56 31 161 .155 55 4 6 9 84 7 4 13 0 69.0
Other Information
Attendance: 0
Time:
* = Starter