South Puget Sound at Centralia
@ Michael Smith Gym
10/2/2024 at 6:30 PM
@ Michael Smith Gym
10/2/2024 at 6:30 PM
|
South Puget Sound
1 |
Centralia
0 |
| Final | 1 | Score |
|---|---|---|
| South Puget Sound | 3 | 1 |
| Centralia | 0 | 0 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 25 | 25 | 25 | .000 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 16 | 15 | .267 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Athena Rossiter | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Paron Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Matagi Maugaotega | 3 | 2 | 0 | 5 | .400 | 30 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Katelynn Wakefield | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brooklynn Thesenvitz | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiana Morrow | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Citlali Bautista | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lataya Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Faustino | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Alayna Mead | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 38 | 9 | 96 | .302 | 37 | 8 | 4 | 4 | 35 | 0 | 10 | 0 | 0 | 51.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lyndzie Filla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Wasson | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 6 | Morgan Rogerson * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Shiflett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cadence Gumanas * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Analiese Martin * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Madison Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abcde Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lawren Pao | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Schultz * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Paige Miller * | 3 | 16 | 8 | 35 | .229 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Avery Starr * | 3 | 1 | 1 | 6 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 33 | 24 | 100 | .090 | 29 | 5 | 4 | 8 | 39 | 5 | 4 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter