Centralia at Green River
@ Auburn, WA (Auburn Mountainview)
10/15/2024 at 7:00 PM
@ Auburn, WA (Auburn Mountainview)
10/15/2024 at 7:00 PM
|
Centralia
3 |
Green River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (14-10, 4-3) | 34 | 25 | 25 | 3 |
| Green River (3-14, 0-7) | 32 | 19 | 17 | 0 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 67 | .239 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 11 | 2 | 30 | .300 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 61 | .164 |
| 2 | 8 | 1 | 30 | .233 |
| 3 | 7 | 8 | 31 | -.032 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lyndzie Filla | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Wasson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Rogerson * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ava Shiflett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadence Gumanas * | 3 | 9 | 2 | 21 | .333 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Analiese Martin * | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Abcde Rogers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lawren Pao | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Schultz * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Paige Miller * | 3 | 16 | 9 | 49 | .143 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| 20 | Avery Starr * | 3 | 3 | 0 | 9 | .333 | 37 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 15 | 126 | .286 | 47 | 7 | 11 | 8 | 79 | 1 | 2 | 1 | 0 | 60.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Nose' Rabboni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kimberly Chanley | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Tanzy Fox * | 3 | 5 | 5 | 27 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 7.0 |
| 8 | Rachel Senger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Carstens * | 3 | 14 | 3 | 38 | .289 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Alexis McVey * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Illeana Iloilo | 3 | 5 | 2 | 10 | .300 | 4 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 10.0 |
| 15 | Jorgi Phillips * | 3 | 1 | 0 | 9 | .111 | 21 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Adreanna Taualii * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 15 | 122 | .131 | 26 | 8 | 9 | 7 | 58 | 0 | 12 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: Auburn Mountainview Attendance: 73 Time: 1:18 1st Referee: Ricky Stage 2nd Referee: Johnny Jones 3rd Referee: Underwood & Thomas |
* = Starter