Clark at Centralia
@ 600 Centralia Colleg
8/22/2025 at 3:00 PM

Final 1 2 3 Score
Clark 24 13 22 0
Centralia 26 25 25 3

Clark

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Saechao * 3 0 0 1 .000 2 1 0 2 8 0 0 0 0 1.0
2 Abigail Heberle * 3 8 3 26 .192 0 0 3 0 2 0 0 0 0 8.0
6 Alexis Echols * 3 11 3 30 .267 3 2 1 0 10 0 0 0 0 13.0
7 Alicia Arredondo-Gutierrez * 3 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0.0
8 Gabriela Sideris * 3 1 1 2 .000 1 0 1 1 4 0 0 0 0 1.0
11 Sophia Martin * 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
12 Taylee Wilson 3 3 0 9 .333 24 0 1 0 6 0 0 0 0 3.0
13 Kylie Miller 3 6 0 17 .353 0 0 0 0 0 0 0 0 0 6.0
14 Adrienne Walters 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
Totals 30 9 93 .226 30 3 8 4 33 0 0 0 0 33.0

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Meleseini Hutchings 3 14 2 32 .375 0 0 1 1 8 0 0 0 0 14.0
4 Lyndzie Filla 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
8 Cadence Gumanas 3 9 5 16 .250 0 1 3 1 11 0 0 0 0 10.0
10 Madison Aguilar 3 0 0 1 .000 0 1 1 0 11 0 0 0 0 1.0
12 Abcde Rogers 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
13 Tiare Lopez 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
18 Paige Miller 3 13 3 26 .385 1 0 0 0 2 0 0 0 0 13.0
19 Jada Whitmore 3 13 1 21 .571 1 0 2 0 2 0 0 0 0 13.0
20 Avery Starr 3 2 0 2 1.000 46 2 1 0 7 0 0 0 0 4.0
Totals 53 12 102 .402 48 4 11 3 47 0 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter