Centralia at Highline
@ Highline College
8/30/2025 at 12:00 PM

Final 1 2 3 4 Score
Centralia 25 23 25 25 3
Highline 17 25 18 12 1

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Highline

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Meleseini Hutchings * 4 19 7 39 .308 0 0 0 1 14 0 0 0 0 19.0
4 Lyndzie Filla 4 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
5 Jessaydia Mendoza * 4 2 0 14 .143 0 0 0 0 1 0 0 1 0 2.0
7 Ava Shiflett 4 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
8 Cadence Gumanas * 4 4 2 12 .167 0 4 3 1 9 0 0 0 0 8.0
10 Madison Aguilar 4 0 0 0 .000 0 3 1 0 12 0 0 0 0 3.0
13 Tiare Lopez 4 0 0 0 .000 2 0 2 2 14 0 0 0 0 0.0
18 Paige Miller * 4 15 5 31 .323 0 0 0 0 1 1 0 1 0 16.0
19 Jada Whitmore * 4 8 5 18 .167 0 0 0 0 2 1 1 0 0 9.5
20 Avery Starr * 4 0 0 5 .000 42 1 2 0 6 0 1 1 0 1.5
Totals 48 19 119 .244 45 13 11 4 66 2 2 3 0 64.0

Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myalani Watson 4 0 0 0 .000 3 0 0 2 8 0 0 0 0 0.0
2 Taeah Makuakane 4 8 7 22 .045 0 1 1 0 2 0 6 0 0 12.0
3 Saniah Johnson 4 8 7 22 .045 0 0 2 2 7 0 0 0 0 8.0
6 Eden Gardner 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
7 Nevaeh Havens-Seyler 4 0 0 15 .000 0 0 1 0 1 0 8 0 0 4.0
8 Aissata Bangoura 4 3 0 9 .333 1 1 1 0 0 0 2 0 0 5.0
10 Jhelzie Isabelle Manzano 4 0 0 0 .000 12 0 0 0 0 0 0 0 0 0.0
11 Taylor Reese Hess 4 0 0 0 .000 2 0 1 4 14 0 0 0 0 0.0
12 Sage Dakota Dyson 4 4 1 12 .250 1 0 0 0 0 0 2 0 0 5.0
13 Nevaeh Seuteni 4 7 5 22 .091 0 3 1 0 3 0 2 0 0 11.0
18 Taylia Iloilo 4 1 0 1 1.000 8 0 1 0 5 0 0 0 0 1.0
Totals 32 20 104 .115 27 5 8 9 42 0 20 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter