Portland at Centralia December 2, 2025

(5-1, 0-0)
87
(7-1, 0-0)
85
Final 1 2 T
Portland 38 49 87
Centralia 38 47 85

Box Score

Portland
Centralia

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Leach 35 6-12 1-5 7-9 2 5 7 7 2 0 5 2 20
5 - Charles Manigo 22 3-3 2-2 0-0 0 3 3 3 0 0 1 0 8
20 - Vashon Hardges 30 6-12 0-1 0-0 2 6 8 2 1 0 1 1 12
24 - Jace VanVoorhis 38 3-10 1-5 4-4 2 3 5 4 1 0 5 0 11
30 - Luke Jessup 27 5-9 3-6 0-0 0 6 6 2 2 1 2 3 13
RESERVES  
4 - Jaxson Spafford 24 4-8 3-7 0-0 1 0 1 0 1 0 0 1 11
10 - Mekhi Muhammad 14 5-10 0-5 0-0 0 2 2 0 2 0 0 1 10
11 - Aaron Liebelt 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Casey Talana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Hanson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bas Corion 2 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   32-65 10-32 13-15 7 26 33 18 9 1 14 11 87
    49.2% 31.3% 86.7%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julian Ibarra 24 5-13 0-2 1-2 1 4 5 3 1 0 1 0 11
5 - Luke Brewer 31 5-10 0-1 0-0 2 5 7 3 3 1 2 4 10
10 - Andrew Collins 35 6-10 3-6 1-2 1 3 4 5 2 0 2 3 16
11 - Maximus Holliman 35 8-13 0-2 3-4 2 6 8 5 2 0 0 3 19
33 - Ahren Bee-Richards 27 2-7 2-7 0-0 0 1 1 2 0 0 2 3 6
RESERVES  
3 - Amaar Coleman 13 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
4 - Javonte Walls 12 1-3 0-0 0-0 0 1 1 0 1 0 1 3 2
13 - Tucker Lowber 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Quinton Robinson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jadyn Jenkins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Clay Morgan 17 6-12 2-5 1-1 3 2 5 1 0 0 2 0 15
TM - Team 1 2 3 0 0
TOTALS   36-73 7-24 6-9 11 27 38 19 9 1 12 18 85
    49.3% 29.2% 66.7%  

Game Information

Date/Time: December 2, 2025 - 7:00 PM
Location: 600 Centralia College Blvd., Centralia,
Technical fouls: Portland-None ; Centralia-None .
Officials: Manny, Marshall, Tyler

Play By Play

Team Stats

Team Statistics

Stat Portland Centralia
Field Goal 32-65 36-73
Field Goal % 49.2% 49.3%
3 Point 10-32 7-24
3 Point % 31.3% 29.2%
Free Throw 13-15 6-9
Free Throw % 86.7% 66.7%
Rebounds 33 38
Assists 18 19
Turnovers 14 12
Points off Turnovers 14 20
2nd Chance Points 7 10
Points in the Paint 32 44
Fastbreak Points 0 0
Bench Points 23 23
Largest Lead 5 9
Time of Largest Lead 1st-17:28 1st-08:59
Trends Ties: 13; Lead Changes: 8
Field Goals %
Portland
49.2%
49.3%
Centralia
3 Point %
Portland
31.3%
29.2%
Centralia
Rebounds
Portland
33
38
Centralia
Turnovers
Portland
14
12
Centralia

Period1 Box Score

Portland
Centralia

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Leach 17 4-9 1-5 2-2 2 4 6 3 0 0 3 0 11
5 - Charles Manigo 15 2-2 1-1 0-0 0 3 3 2 0 0 1 0 5
20 - Vashon Hardges 14 1-6 0-1 0-0 2 4 6 1 0 0 0 1 2
24 - Jace VanVoorhis 18 1-6 0-2 2-2 2 2 4 2 1 0 2 0 4
30 - Luke Jessup 11 2-4 1-2 0-0 0 3 3 0 0 0 1 2 5
RESERVES  
4 - Jaxson Spafford 11 2-4 1-3 0-0 1 0 1 0 1 0 0 0 5
10 - Mekhi Muhammad 8 3-8 0-5 0-0 0 1 1 0 2 0 0 1 6
11 - Aaron Liebelt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Casey Talana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Hanson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bas Corion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-40 4-20 4-4 7 17 24 8 4 0 7 5 38
    37.5% 20.0% 100.0%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julian Ibarra 13 2-7 0-1 1-2 0 3 3 2 0 0 0 0 5
5 - Luke Brewer 16 4-6 0-0 0-0 0 4 4 1 2 1 1 2 8
10 - Andrew Collins 19 1-2 0-0 0-0 1 2 3 2 0 0 1 0 2
11 - Maximus Holliman 15 7-10 0-2 2-2 1 3 4 2 1 0 0 0 16
33 - Ahren Bee-Richards 13 0-4 0-4 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
3 - Amaar Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Javonte Walls 9 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
13 - Tucker Lowber 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Quinton Robinson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jadyn Jenkins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Clay Morgan 9 3-5 1-3 0-0 1 2 3 0 0 0 1 0 7
TM - Team 0 0 0 0 0
TOTALS   17-37 1-11 3-4 3 18 21 7 4 1 5 7 38
    45.9% 9.1% 75.0%  

Period2 Box Score

Portland
Centralia

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Leach 18 2-3 0-0 5-7 0 1 1 4 2 0 2 2 9
5 - Charles Manigo 7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
20 - Vashon Hardges 16 5-6 0-0 0-0 0 2 2 1 1 0 1 0 10
24 - Jace VanVoorhis 20 2-4 1-3 2-2 0 1 1 2 0 0 3 0 7
30 - Luke Jessup 16 3-5 2-4 0-0 0 3 3 2 2 1 1 1 8
RESERVES  
4 - Jaxson Spafford 13 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
10 - Mekhi Muhammad 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
11 - Aaron Liebelt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Casey Talana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bas Corion 2 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   17-25 6-12 9-11 0 9 9 10 5 1 7 6 49
    68.0% 50.0% 81.8%  

Centralia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Julian Ibarra 11 3-6 0-1 0-0 1 1 2 1 1 0 1 0 6
5 - Luke Brewer 15 1-4 0-1 0-0 2 1 3 2 1 0 1 2 2
10 - Andrew Collins 16 5-8 3-6 1-2 0 1 1 3 2 0 1 3 14
11 - Maximus Holliman 20 1-3 0-0 1-2 1 3 4 3 1 0 0 3 3
33 - Ahren Bee-Richards 14 2-3 2-3 0-0 0 0 0 2 0 0 1 2 6
RESERVES  
3 - Amaar Coleman 13 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
4 - Javonte Walls 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Tucker Lowber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Quinton Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jadyn Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clay Morgan 8 3-7 1-2 1-1 2 0 2 1 0 0 1 0 8
TM - Team 1 2 3 0 0
TOTALS   19-36 6-13 3-5 7 7 14 12 5 0 7 11 47
    52.8% 46.2% 60.0%