#15 Awan Dut () - Centralia
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Green River | W, 68-65 |
| Feb 21 | South Puget Sound | L, 69-62 |
| Feb 25 | at Pierce | W, 71-68 |
| Feb 28 | Highline | W, 83-74 |
| Mar 5 | vs. Umpqua | W, 74-72 |
| Mar 6 | vs. Skagit Valley | L, 91-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Pacific JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Clackamas | W, 103-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Whatcom | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Peninsula | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Big Bend | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Everett | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Southwestern Oregon | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Mt Hood | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Portland | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Skagit Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Southwestern Oregon | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Big Bend | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Linn-Benton | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chemeketa | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Edmonds | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lower Columbia | L, 114-109 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tacoma | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Grays Harbor | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Highline | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Green River | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at South Puget Sound | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pierce | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lower Columbia | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tacoma | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grays Harbor | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Highline | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Green River | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | South Puget Sound | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pierce | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Highline | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Umpqua | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Skagit Valley | L, 91-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Clackamas | W, 103-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Whatcom | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Peninsula | W, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Big Bend | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Everett | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Southwestern Oregon | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Mt Hood | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Portland | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Skagit Valley | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Southwestern Oregon | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Big Bend | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Linn-Benton | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chemeketa | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Edmonds | W, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lower Columbia | L, 114-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tacoma | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Grays Harbor | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Highline | W, 99-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Green River | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at South Puget Sound | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pierce | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lower Columbia | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tacoma | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grays Harbor | W, 68-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Highline | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Green River | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | South Puget Sound | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pierce | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Highline | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Umpqua | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Skagit Valley | L, 91-52 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||