#5 Luke Brewer (G/SF) - Centralia

gp
31
pts/g
14.2
fg %
42.3
3pt %
33.6
ft %
77.3
reb/g
5.0
a/g
2.2
Player Stats
  Overall Conf
Games 31 14
Games started 30 14
Minutes 905 435
Minutes per game 29.2 31.1
FG 151-357 60-153
FG Pct 42.3 39.2
3PT 37-110 17-55
3PT Pct 33.6 30.9
FT 102-132 43-57
FT Pct 77.3 75.4
Off rebounds 37 12
Def rebounds 118 55
Total rebounds 155 67
Rebounds per game 5.0 4.8
Personal fouls 63 33
Disqualifications - -
Assists 67 36
Turnovers 70 37
Assist to turnover ratio 1.0 1.0
Steals 54 27
Blocks 7 1
Points 441 180
Points per game 14.2 12.9
Points per 40 min 19.5 16.6
Recent Results
Date Opponent/Event Result
Feb 18 at Green River W, 68-65
Feb 21 South Puget Sound L, 69-62
Feb 25 at Pierce W, 71-68
Feb 28 Highline W, 83-74
Mar 5 vs. Umpqua W, 74-72
Mar 6 vs. Skagit Valley L, 91-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # Seattle Mountaineers   - - - - - - - - -
Nov 8 # Pacific JV   - - - - - - - - -
Nov 15 Clackamas W, 103-83 1 18 10-14 71.4 2-5 40.0 7-8 87.5 29
Nov 21 Whatcom W, 84-74 1 29 4-10 40.0 1-1 100.0 3-4 75.0 12
Nov 22 vs. Peninsula W, 99-74 1 24 4-9 44.4 1-5 20.0 5-5 100.0 14
Nov 23 vs. Big Bend W, 70-61 1 31 3-9 33.3 2-4 50.0 4-4 100.0 12
Nov 28 vs. Everett W, 71-67 1 26 6-15 40.0 1-4 25.0 4-7 57.1 17
Nov 29 vs. Southwestern Oregon W, 78-62 1 24 5-11 45.5 1-1 100.0 3-3 100.0 14
Nov 30 vs. Mt Hood W, 89-79 1 32 3-9 33.3 1-3 33.3 11-13 84.6 18
Dec 2 Portland L, 87-85 1 31 5-10 50.0 0-1 0.0 0-0 - 10
Dec 12 vs. Skagit Valley L, 76-70 1 35 8-13 61.5 0-2 0.0 3-5 60.0 19
Dec 13 vs. Southwestern Oregon L, 71-68 1 23 3-9 33.3 2-4 50.0 4-6 66.7 12
Dec 14 at Big Bend L, 78-67 1 36 4-16 25.0 1-6 16.7 0-0 - 9
Dec 17 at Linn-Benton W, 77-74 1 27 8-14 57.1 1-4 25.0 6-8 75.0 23
Dec 18 at Chemeketa W, 78-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 3 Edmonds W, 98-81 1 30 9-13 69.2 2-3 66.7 3-3 100.0 23
Jan 7 Lower Columbia L, 114-109 1 43 3-14 21.4 2-5 40.0 6-8 75.0 14
Jan 10 at Tacoma W, 82-66 1 31 7-12 58.3 2-3 66.7 2-2 100.0 18
Jan 14 at Grays Harbor L, 84-75 1 29 7-14 50.0 0-3 0.0 1-2 50.0 15
Jan 17 Highline W, 99-97 1 28 3-9 33.3 1-3 33.3 1-1 100.0 8
Jan 21 Green River L, 88-79 1 6 7-11 63.6 4-5 80.0 4-4 100.0 22
Jan 24 at South Puget Sound L, 74-70 1 40 5-14 35.7 0-3 0.0 9-12 75.0 19
Jan 28 Pierce W, 75-71 1 38 5-13 38.5 1-5 20.0 8-11 72.7 19
Feb 4 at Lower Columbia L, 76-54 1 28 1-11 9.1 1-5 20.0 1-2 50.0 4
Feb 7 Tacoma W, 79-71 1 32 4-9 44.4 0-2 0.0 5-7 71.4 13
Feb 11 Grays Harbor W, 68-47 1 28 5-8 62.5 1-1 100.0 2-2 100.0 13
Feb 14 at Highline L, 76-62 1 30 0-8 0.0 0-5 0.0 1-2 50.0 1
Feb 18 at Green River W, 68-65 1 35 5-12 41.7 2-6 33.3 2-3 66.7 14
Feb 21 South Puget Sound L, 69-62 1 32 6-11 54.5 1-4 25.0 0-0 - 13
Feb 25 at Pierce W, 71-68 1 35 2-7 28.6 2-5 40.0 1-1 100.0 7
Feb 28 Highline W, 83-74 1 33 2-12 16.7 1-4 25.0 1-2 50.0 6
Mar 5 vs. Umpqua W, 74-72 1 37 13-26 50.0 3-3 100.0 3-4 75.0 32
Mar 6 vs. Skagit Valley L, 91-52 1 34 4-14 28.6 1-5 20.0 2-3 66.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # Seattle Mountaineers   - - - - - - - - - - - -
Nov 8 # Pacific JV   - - - - - - - - - - - -
Nov 15 Clackamas W, 103-83 1 18 1 5 6 2 3 0.7 0 2 3 -
Nov 21 Whatcom W, 84-74 1 29 2 2 4 4 3 1.3 3 0 1 -
Nov 22 vs. Peninsula W, 99-74 1 24 1 6 7 2 5 0.4 1 0 3 -
Nov 23 vs. Big Bend W, 70-61 1 31 1 1 2 0 7 0.0 5 0 2 -
Nov 28 vs. Everett W, 71-67 1 26 3 6 9 2 0 - 1 0 3 -
Nov 29 vs. Southwestern Oregon W, 78-62 1 24 1 6 7 3 0 - 1 0 0 -
Nov 30 vs. Mt Hood W, 89-79 1 32 2 2 4 2 1 2.0 1 1 4 -
Dec 2 Portland L, 87-85 1 31 2 5 7 3 2 1.5 3 1 4 -
Dec 12 vs. Skagit Valley L, 76-70 1 35 3 5 8 1 3 0.3 0 1 1 -
Dec 13 vs. Southwestern Oregon L, 71-68 1 23 1 0 1 0 0 - 0 0 3 -
Dec 14 at Big Bend L, 78-67 1 36 1 5 6 1 2 0.5 3 0 1 -
Dec 17 at Linn-Benton W, 77-74 1 27 0 4 4 2 2 1.0 4 0 1 -
Dec 18 at Chemeketa W, 78-67 - 0 0 0 0 0 0 - 0 0 0 -
Jan 3 Edmonds W, 98-81 1 30 2 4 6 4 1 4.0 1 0 3 -
Jan 7 Lower Columbia L, 114-109 1 43 1 4 5 4 2 2.0 4 0 1 -
Jan 10 at Tacoma W, 82-66 1 31 2 2 4 3 2 1.5 1 0 4 -
Jan 14 at Grays Harbor L, 84-75 1 29 0 3 3 3 3 1.0 3 0 4 -
Jan 17 Highline W, 99-97 1 28 0 4 4 4 3 1.3 2 0 3 -
Jan 21 Green River L, 88-79 1 6 2 4 6 1 1 1.0 1 0 3 -
Jan 24 at South Puget Sound L, 74-70 1 40 4 5 9 5 3 1.7 2 0 2 -
Jan 28 Pierce W, 75-71 1 38 0 3 3 3 1 3.0 2 0 2 -
Feb 4 at Lower Columbia L, 76-54 1 28 0 2 2 1 1 1.0 1 0 1 -
Feb 7 Tacoma W, 79-71 1 32 1 4 5 1 5 0.2 3 0 2 -
Feb 11 Grays Harbor W, 68-47 1 28 1 5 6 3 1 3.0 0 0 2 -
Feb 14 at Highline L, 76-62 1 30 0 5 5 1 2 0.5 1 0 2 -
Feb 18 at Green River W, 68-65 1 35 0 5 5 3 6 0.5 2 0 2 -
Feb 21 South Puget Sound L, 69-62 1 32 0 4 4 3 3 1.0 2 1 3 -
Feb 25 at Pierce W, 71-68 1 35 1 5 6 1 4 0.3 3 0 2 -
Feb 28 Highline W, 83-74 1 33 0 5 5 5 0 - 1 0 1 -
Mar 5 vs. Umpqua W, 74-72 1 37 3 5 8 0 0 - 2 1 0 -
Mar 6 vs. Skagit Valley L, 91-52 1 34 2 2 4 0 4 0.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 4 - 10.3 2.2-6.5 34.6 0.2-2.2 11.1 2.8-3.0 91.7 7.5
2025-26 31 30 29.2 4.9-11.5 42.3 1.2-3.5 33.6 3.3-4.3 77.3 14.2
Total 35 30 27.0 4.6-10.9 41.8 1.1-3.4 31.9 3.2-4.1 78.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 4 - 41 9-26 34.6 1-9 11.1 11-12 91.7 30
2025-26 31 30 905 151-357 42.3 37-110 33.6 102-132 77.3 441
Total 35 30 946 160-383 41.8 38-119 31.9 113-144 78.5 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 4 - 10.3 0.0-0.0 34.6 0.0-0.0 11.1 0.0-0.0 91.7 0.0
2025-26 31 30 29.2 6.7-15.8 42.3 1.6-4.9 33.6 4.5-5.8 77.3 19.5
Total 35 30 27.0 6.8-16.2 41.8 1.6-5.0 31.9 4.8-6.1 78.5 19.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 4 - 10.3 0.0 1.5 1.5 1.0 - 0.5 1.0 0.5 0.5 0.3
2025-26 31 30 29.2 1.2 3.8 5.0 2.0 - 2.2 2.3 1.0 1.7 0.2
Total 35 30 27.0 1.1 3.5 4.6 1.9 - 2.0 2.1 0.9 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 4 - 41 0 6 6 4 - 2 4 0.5 2 1
2025-26 31 30 905 37 118 155 63 - 67 70 1.0 54 7
Total 35 30 946 37 124 161 67 - 69 74 0.9 56 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 4 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 31 30 29.2 1.6 5.2 6.9 2.8 0.0 3.0 3.1 1.0 2.4 0.3
Total 35 30 27.0 1.6 5.2 6.8 2.8 0.0 2.9 3.1 0.9 2.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 29.2 4.9-11.5 42.3 1.2-3.5 33.6 3.3-4.3 77.3 14.2
Conference 14 14 31.1 4.3-10.9 39.2 1.2-3.9 30.9 3.1-4.1 75.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.0 5.2-11.2 47.0 1.3-3.2 41.0 3.3-4.2 80.0 15.2
Away 10 9 29.1 3.9-10.8 36.1 0.9-4.0 22.5 2.3-3.2 71.9 11.0
Neutral 9 9 29.6 5.4-12.8 42.6 1.3-3.4 38.7 4.3-5.6 78.0 16.6
-
Wins 19 18 28.3 5.2-11.2 46.2 1.3-3.3 40.3 3.7-4.6 80.7 15.4
Losses 12 12 30.6 4.4-12.1 36.6 1.0-4.0 25.0 2.6-3.7 70.5 12.4
-
November 7 7 26.3 5.0-11.0 45.5 1.3-3.3 39.1 5.3-6.3 84.1 16.6
December 6 5 25.3 4.7-10.3 45.2 0.7-2.8 23.5 2.2-3.2 68.4 12.2
January 8 8 30.6 5.8-12.5 46.0 1.5-3.8 40.0 4.2-5.4 79.1 17.3
February 8 8 31.6 3.1-9.8 32.1 1.0-4.0 25.0 1.6-2.4 68.4 8.9
March 2 2 35.5 8.5-20.0 42.5 2.0-4.0 50.0 2.5-3.5 71.4 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 905 151-357 42.3 37-110 33.6 102-132 77.3 441
Conference 14 14 435 60-153 39.2 17-55 30.9 43-57 75.4 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 348 63-134 47.0 16-39 41.0 40-50 80.0 182
Away 10 9 291 39-108 36.1 9-40 22.5 23-32 71.9 110
Neutral 9 9 266 49-115 42.6 12-31 38.7 39-50 78.0 149
-
Wins 19 18 538 98-212 46.2 25-62 40.3 71-88 80.7 292
Losses 12 12 367 53-145 36.6 12-48 25.0 31-44 70.5 149
-
November 7 7 184 35-77 45.5 9-23 39.1 37-44 84.1 116
December 6 5 152 28-62 45.2 4-17 23.5 13-19 68.4 73
January 8 8 245 46-100 46.0 12-30 40.0 34-43 79.1 138
February 8 8 253 25-78 32.1 8-32 25.0 13-19 68.4 71
March 2 2 71 17-40 42.5 4-8 50.0 5-7 71.4 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 29.2 6.7-15.8 42.3 1.6-4.9 33.6 4.5-5.8 77.3 19.5
Conference 14 14 31.1 5.5-14.1 39.2 1.6-5.1 30.9 4.0-5.2 75.4 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.0 7.2-15.4 47.0 1.8-4.5 41.0 4.6-5.7 80.0 20.9
Away 10 9 29.1 5.4-14.8 36.1 1.2-5.5 22.5 3.2-4.4 71.9 15.1
Neutral 9 9 29.6 7.4-17.3 42.6 1.8-4.7 38.7 5.9-7.5 78.0 22.4
-
Wins 19 18 28.3 7.3-15.8 46.2 1.9-4.6 40.3 5.3-6.5 80.7 21.7
Losses 12 12 30.6 5.8-15.8 36.6 1.3-5.2 25.0 3.4-4.8 70.5 16.2
-
November 7 7 26.3 7.6-16.7 45.5 2.0-5.0 39.1 8.0-9.6 84.1 25.2
December 6 5 25.3 7.4-16.3 45.2 1.1-4.5 23.5 3.4-5.0 68.4 19.2
January 8 8 30.6 7.5-16.3 46.0 2.0-4.9 40.0 5.6-7.0 79.1 22.5
February 8 8 31.6 4.0-12.3 32.1 1.3-5.1 25.0 2.1-3.0 68.4 11.2
March 2 2 35.5 9.6-22.5 42.5 2.3-4.5 50.0 2.8-3.9 71.4 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 29.2 1.2 3.8 5.0 2.0 - 2.2 2.3 1.0 1.7 0.2
Conference 14 14 31.1 0.9 3.9 4.8 2.4 - 2.6 2.6 1.0 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.0 1.0 4.1 5.1 2.3 - 3.1 2.1 1.5 1.8 0.3
Away 10 9 29.1 0.8 3.6 4.4 1.9 - 2.0 2.5 0.8 2.0 0.0
Neutral 9 9 29.6 1.9 3.7 5.6 1.8 - 1.1 2.2 0.5 1.3 0.3
-
Wins 19 18 28.3 1.1 3.9 5.0 2.0 - 2.3 2.3 1.0 1.7 0.2
Losses 12 12 30.6 1.3 3.7 5.0 2.1 - 1.9 2.2 0.9 1.8 0.3
-
November 7 7 26.3 1.6 4.0 5.6 2.3 - 2.1 2.7 0.8 1.7 0.4
December 6 5 25.3 1.2 3.2 4.3 1.7 - 1.2 1.5 0.8 1.7 0.3
January 8 8 30.6 1.4 3.6 5.0 2.8 - 3.4 2.0 1.7 2.0 0.0
February 8 8 31.6 0.4 4.4 4.8 1.9 - 2.3 2.8 0.8 1.6 0.1
March 2 2 35.5 2.5 3.5 6.0 0.0 - 0.0 2.0 0.0 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 905 37 118 155 63 - 67 70 1.0 54 7
Conference 14 14 435 12 55 67 33 - 36 37 1.0 27 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 348 12 49 61 28 - 37 25 1.5 22 4
Away 10 9 291 8 36 44 19 - 20 25 0.8 20 0
Neutral 9 9 266 17 33 50 16 - 10 20 0.5 12 3
-
Wins 19 18 538 21 74 95 38 - 44 44 1.0 33 4
Losses 12 12 367 16 44 60 25 - 23 26 0.9 21 3
-
November 7 7 184 11 28 39 16 - 15 19 0.8 12 3
December 6 5 152 7 19 26 10 - 7 9 0.8 10 2
January 8 8 245 11 29 40 22 - 27 16 1.7 16 0
February 8 8 253 3 35 38 15 - 18 22 0.8 13 1
March 2 2 71 5 7 12 0 - 0 4 0.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 29.2 1.6 5.2 6.9 2.8 0.0 3.0 3.1 1.0 2.4 0.3
Conference 14 14 31.1 1.1 5.1 6.2 3.0 0.0 3.3 3.4 1.0 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.0 1.4 5.6 7.0 3.2 0.0 4.3 2.9 1.5 2.5 0.5
Away 10 9 29.1 1.1 4.9 6.0 2.6 0.0 2.7 3.4 0.8 2.7 0.0
Neutral 9 9 29.6 2.6 5.0 7.5 2.4 0.0 1.5 3.0 0.5 1.8 0.5
-
Wins 19 18 28.3 1.6 5.5 7.1 2.8 0.0 3.3 3.3 1.0 2.5 0.3
Losses 12 12 30.6 1.7 4.8 6.5 2.7 0.0 2.5 2.8 0.9 2.3 0.3
-
November 7 7 26.3 2.4 6.1 8.5 3.5 0.0 3.3 4.1 0.8 2.6 0.7
December 6 5 25.3 1.8 5.0 6.8 2.6 0.0 1.8 2.4 0.8 2.6 0.5
January 8 8 30.6 1.8 4.7 6.5 3.6 0.0 4.4 2.6 1.7 2.6 0.0
February 8 8 31.6 0.5 5.5 6.0 2.4 0.0 2.8 3.5 0.8 2.1 0.2
March 2 2 35.5 2.8 3.9 6.8 0.0 0.0 0.0 2.3 0.0 1.7 0.6