#25 Sydney Yates (C/SS) - Centralia

gp
36
avg
.394
hr
5
rbi
34
r
20
sb
1
Player Stats
  Overall Conf
Games 36 24
Plate appearances 114 72
At Bats 99 64
Runs 20 11
Hits 39 27
Doubles 12 8
Triples 1 0
Home Runs 5 2
Runs Batted In 34 17
Total bases 68 41
Walks 14 7
Hit by pitch 0 0
Strikeouts 8 6
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .394 .422
On Base Percentage .469 .479
Slugging Percentage .687 .641
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 135 92
Put Outs 59 43
Assists 71 46
Errors 5 3
Fielding Percentage .963 .967
Double Plays 6 6
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 10 at Chemeketa L, 1-0
May 10 at Chemeketa W, 9-3
May 11 at Southwestern Oregon L, 10-1
May 11 at Southwestern Oregon L, 13-2
May 19 vs. Walla Walla L, 14-12
May 19 vs. Chemeketa L, 13-7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 Edmonds L, 15-7 2 2 1 - - 1 1 1 - - -
Feb 25 Edmonds W, 11-3 1 2 1 - - - 1 2 - - -
Mar 8 at Bellevue L, 7-6 3 0 0 - - - 0 1 - - -
Mar 8 at Bellevue L, 13-7 3 0 1 1 - - 2 1 1 1 -
Mar 11 at Olympic L, 5-4 3 0 1 1 - - 0 - - - -
Mar 11 at Olympic L, 8-6 3 0 1 1 - - 2 - 1 - -
Mar 19 at Clark W, 11-3 2 0 0 - - - 0 - - - -
Mar 19 at Clark W, 13-0 4 1 2 2 - - 0 - - - -
Mar 25 Chemeketa W, 4-3 3 0 2 0 0 0 1 0 1 0 0
Mar 25 Chemeketa L, 13-3 2 0 1 1 0 0 1 0 0 0 0
Mar 26 Southwestern Oregon L, 15-0 1 0 0 0 0 0 0 1 1 0 0
Mar 26 Southwestern Oregon L, 12-2 2 0 2 0 0 0 1 0 0 0 0
Mar 30 at Clackamas W, 4-3 2 1 0 - - - 0 1 - - -
Mar 30 at Clackamas L, 19-14 4 1 4 - - - 2 1 - - -
Apr 2 Mt Hood L, 4-1 3 0 1 0 0 0 0 0 0 0 0
Apr 2 Mt Hood L, 10-1 1 0 1 0 0 0 0 1 0 0 0
Apr 9 vs. Douglas W, 7-4 4 0 0 0 0 0 2 0 0 0 0
Apr 9 vs. Edmonds W, 6-5 2 2 1 0 1 0 1 2 0 0 0
Apr 10 vs. Treasure Valley L, 10-0 2 0 1 0 0 0 0 0 0 0 0
Apr 10 vs. Skagit Valley L, 8-6 4 1 1 1 - - 2 - - - -
Apr 15 at Lower Columbia L, 5-2 3 0 0 - - - 0 - - - -
Apr 15 at Lower Columbia L, 6-4 4 0 1 - - - 1 - 1 - -
Apr 23 Clark W, 12-4 4 2 2 1 0 0 1 0 0 0 0
Apr 23 Clark W, 10-9 3 2 1 0 0 0 0 1 0 0 0
Apr 28 Clackamas L, 11-2 3 0 1 1 0 0 0 0 0 0 0
Apr 28 Clackamas W, 8-7 2 1 0 0 0 0 0 1 0 0 0
Apr 29 Lower Columbia L, 19-0 2 0 0 0 0 0 0 0 1 0 0
Apr 29 Lower Columbia W, 9-1 2 1 2 0 0 1 3 1 0 0 0
May 4 at Mt Hood W, 4-3 3 0 0 - - - 0 - - - -
May 4 at Mt Hood L, 8-1 3 1 1 - - 1 1 - - - -
May 10 at Chemeketa L, 1-0 3 0 1 - - - 0 - - - -
May 10 at Chemeketa W, 9-3 4 1 3 2 - - 5 - - - -
May 11 at Southwestern Oregon L, 10-1 2 0 0 - - - 0 - 2 - -
May 11 at Southwestern Oregon L, 13-2 2 0 2 1 - - 1 - - - -
May 19 vs. Walla Walla L, 14-12 4 1 3 - - 1 3 - - - -
May 19 vs. Chemeketa L, 13-7 4 1 1 - - 1 3 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 Edmonds L, 15-7 - - - 4 1 - - - - 3
Feb 25 Edmonds W, 11-3 - - - 1 0 - - - - 3
Mar 8 at Bellevue L, 7-6 - - - 0 0 - 1 2 0.50 4
Mar 8 at Bellevue L, 13-7 - - - 2 1 - 1 - - 4
Mar 11 at Olympic L, 5-4 - - - 2 1 - 1 1 1.00 3
Mar 11 at Olympic L, 8-6 - - - 2 1 - - 1 - 3
Mar 19 at Clark W, 11-3 - - 1 0 0 - 2 1 2.00 3
Mar 19 at Clark W, 13-0 - - - 4 2 - 2 - - 4
Mar 25 Chemeketa W, 4-3 0 0 0 2 0 - 0 - - 3
Mar 25 Chemeketa L, 13-3 0 0 0 2 1 - 0 - - 2
Mar 26 Southwestern Oregon L, 15-0 0 0 0 0 0 - 0 - - 2
Mar 26 Southwestern Oregon L, 12-2 0 0 0 2 0 - 0 - - 2
Mar 30 at Clackamas W, 4-3 - - - 0 0 - 2 - - 3
Mar 30 at Clackamas L, 19-14 - - - 4 0 - - - - 5
Apr 2 Mt Hood L, 4-1 0 0 0 1 0 - 0 - - 3
Apr 2 Mt Hood L, 10-1 0 0 0 1 0 - 0 - - 2
Apr 9 vs. Douglas W, 7-4 0 0 0 0 0 - 0 - - 4
Apr 9 vs. Edmonds W, 6-5 0 0 0 3 1 - 0 - - 4
Apr 10 vs. Treasure Valley L, 10-0 0 0 0 1 0 - 0 - - 2
Apr 10 vs. Skagit Valley L, 8-6 - - - 2 1 - 1 2 0.50 4
Apr 15 at Lower Columbia L, 5-2 - - - 0 0 - 2 1 2.00 3
Apr 15 at Lower Columbia L, 6-4 - - - 1 0 - 1 1 1.00 4
Apr 23 Clark W, 12-4 0 0 0 3 1 - 0 - - 4
Apr 23 Clark W, 10-9 0 0 0 1 0 - 0 - - 4
Apr 28 Clackamas L, 11-2 0 0 0 2 1 - 0 - - 3
Apr 28 Clackamas W, 8-7 0 0 0 0 0 - 0 - - 3
Apr 29 Lower Columbia L, 19-0 0 0 0 0 0 - 0 - - 2
Apr 29 Lower Columbia W, 9-1 0 0 0 5 1 - 0 - - 3
May 4 at Mt Hood W, 4-3 - - - 0 0 - - - - 3
May 4 at Mt Hood L, 8-1 - - - 4 1 - - - - 3
May 10 at Chemeketa L, 1-0 - - - 1 0 - - 2 - 3
May 10 at Chemeketa W, 9-3 - - - 5 2 - - 1 - 4
May 11 at Southwestern Oregon L, 10-1 - - - 0 0 - - - - 2
May 11 at Southwestern Oregon L, 13-2 - - - 3 1 - - - - 2
May 19 vs. Walla Walla L, 14-12 - - - 6 1 - - 1 - 4
May 19 vs. Chemeketa L, 13-7 - - - 4 1 - 1 2 0.50 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 Edmonds L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 Edmonds W, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Bellevue L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Bellevue L, 13-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 at Olympic L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 at Olympic L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Clark W, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Clark W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Chemeketa W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 25 Chemeketa L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Southwestern Oregon L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Southwestern Oregon L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Clackamas W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Clackamas L, 19-14 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Mt Hood L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Mt Hood L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 vs. Douglas W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 vs. Edmonds W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 vs. Treasure Valley L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 vs. Skagit Valley L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lower Columbia L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Lower Columbia L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 Clark W, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 Clark W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Clackamas L, 11-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Clackamas W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 Lower Columbia L, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 Lower Columbia W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 at Mt Hood W, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 at Mt Hood L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 10 at Chemeketa L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 10 at Chemeketa W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 11 at Southwestern Oregon L, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 11 at Southwestern Oregon L, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 19 vs. Walla Walla L, 14-12 0 0 0 0 0.0 - - - 0.00 - - - -
May 19 vs. Chemeketa L, 13-7 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 Edmonds L, 15-7 2 1 0 1 .500 - - - - - -
Feb 25 Edmonds W, 11-3 2 2 0 0 1.000 - - - - - -
Mar 8 at Bellevue L, 7-6 4 0 4 0 1.000 - - - - - -
Mar 8 at Bellevue L, 13-7 2 1 1 0 1.000 - - - - - -
Mar 11 at Olympic L, 5-4 2 0 2 0 1.000 - - - - - -
Mar 11 at Olympic L, 8-6 9 4 5 0 1.000 - - - - - -
Mar 19 at Clark W, 11-3 5 0 5 0 1.000 - - - - - -
Mar 19 at Clark W, 13-0 0 0 0 0 - - - - - - -
Mar 25 Chemeketa W, 4-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 25 Chemeketa L, 13-3 5 2 3 0 1.000 1 0 0 - 0 0
Mar 26 Southwestern Oregon L, 15-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 26 Southwestern Oregon L, 12-2 4 3 1 0 1.000 1 0 0 - 0 0
Mar 30 at Clackamas W, 4-3 4 1 3 0 1.000 1 - - - - -
Mar 30 at Clackamas L, 19-14 3 1 2 0 1.000 - - - - - -
Apr 2 Mt Hood L, 4-1 4 2 2 0 1.000 0 0 0 - 0 0
Apr 2 Mt Hood L, 10-1 5 0 5 0 1.000 1 0 0 - 0 0
Apr 9 vs. Douglas W, 7-4 3 1 2 0 1.000 0 0 0 - 0 0
Apr 9 vs. Edmonds W, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
Apr 10 vs. Treasure Valley L, 10-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 10 vs. Skagit Valley L, 8-6 5 1 4 0 1.000 - - - - - -
Apr 15 at Lower Columbia L, 5-2 5 4 1 0 1.000 - - - - - -
Apr 15 at Lower Columbia L, 6-4 4 3 1 0 1.000 - - - - - -
Apr 23 Clark W, 12-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 Clark W, 10-9 7 5 2 0 1.000 2 0 0 - 0 0
Apr 28 Clackamas L, 11-2 9 3 3 3 .667 0 0 0 - 0 0
Apr 28 Clackamas W, 8-7 5 4 1 0 1.000 0 0 0 - 0 0
Apr 29 Lower Columbia L, 19-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 29 Lower Columbia W, 9-1 4 0 4 0 1.000 0 0 0 - 0 0
May 4 at Mt Hood W, 4-3 2 2 0 0 1.000 - - - - - -
May 4 at Mt Hood L, 8-1 4 4 0 0 1.000 - - - - - -
May 10 at Chemeketa L, 1-0 2 1 1 0 1.000 - - - - - -
May 10 at Chemeketa W, 9-3 8 3 5 0 1.000 - - - - - -
May 11 at Southwestern Oregon L, 10-1 0 0 0 0 - - - - - - -
May 11 at Southwestern Oregon L, 13-2 3 2 1 0 1.000 - - - - - -
May 19 vs. Walla Walla L, 14-12 4 2 1 1 .750 - - - - - -
May 19 vs. Chemeketa L, 13-7 5 2 3 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2021-22 36 99 20 39 12 1 5 34 14 8 1 0 .394 .469 .687
2022-23 39 97 24 31 11 0 4 23 15 18 2 1 .320 .436 .557
Total 75 196 44 70 23 1 9 57 29 26 3 1 .357 .452 .622
  g hbp sf sh tb xbh hdp go fo go/fo pa
2021-22 36 0 0 1 68 18 - 14 15 0.93 114
2022-23 39 5 0 0 54 15 1 12 10 1.20 117
Total 75 5 0 1 122 33 1 26 25 1.04 231
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2021-22 36 135 59 71 5 .963 6 0 0 - 0 0
2022-23 39 127 97 26 4 .969 1 28 8 .222 27 0
Total 75 262 156 97 9 .966 7 28 8 .222 27 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 99 20 39 12 1 5 34 14 8 1 0 .394 .469 .687
Conference 24 64 11 27 8 0 2 17 7 6 0 0 .422 .479 .641
Exhibition - - - - - - - - - - - - - - -
-
Home 14 31 10 15 3 0 2 9 8 3 0 0 .484 .590 .774
Away 16 48 5 17 8 - 1 14 4 5 1 - .354 .404 .583
Neutral 6 20 5 7 1 1 2 11 2 0 0 0 .350 .409 .800
-
Wins 13 36 13 14 5 1 1 14 8 1 0 0 .389 .500 .667
Losses 23 63 7 25 7 0 4 20 6 7 1 0 .397 .449 .698
-
February 2 3 4 2 - - 1 2 3 - - - .667 .833 1.667
March 12 32 3 14 6 0 0 9 5 4 1 0 .438 .514 .625
April 14 39 9 12 3 1 1 10 6 2 0 0 .308 .400 .513
May 8 25 4 11 3 - 3 13 - 2 - - .440 .440 .920
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 0 0 1 68 18 - 14 15 0.93 114
Conference 24 0 0 1 41 10 - 9 6 1.50 72
Exhibition - - - - 0 0 - - - - 0
-
Home 14 0 0 0 24 5 - 0 - - 39
Away 16 - - 1 28 9 - 12 10 1.20 53
Neutral 6 0 0 0 16 4 - 2 5 0.40 22
-
Wins 13 0 0 1 24 7 - 6 2 3.00 45
Losses 23 0 0 0 44 11 - 8 13 0.62 69
-
February 2 - - - 5 1 - - - - 6
March 12 0 0 1 20 6 - 9 5 1.80 38
April 14 0 0 0 20 5 - 4 4 1.00 45
May 8 - - - 23 6 - 1 6 0.17 25
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 36 135 59 71 5 .963 6 0 0 - 0 0
Conference 24 92 43 46 3 .967 6 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 14 56 25 27 4 .929 5 0 0 - 0 0
Away 16 57 26 31 0 1.000 1 - - - - -
Neutral 6 22 8 13 1 .955 0 0 0 - 0 0
-
Wins 13 44 19 25 0 1.000 3 0 0 - 0 0
Losses 23 91 40 46 5 .945 3 0 0 - 0 0
-
February 2 4 3 0 1 .750 - - - - - -
March 12 43 13 30 0 1.000 3 0 0 - 0 0
April 14 60 27 30 3 .950 3 0 0 - 0 0
May 8 28 16 11 1 .964 - - - - - -