April 11, 2026 Bellevue at Centralia

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellevue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Centralia | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 10 | 0 |
Box Score
Bellevue
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Tierney cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddie Repp 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Allie Barashkoff rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Jeretzky p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aubree Orr 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Grutz 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abby Watkins ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Singer lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Zimprich dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emery Post c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 3 | 0 |
Batting
2B:
Avery Grutz
3B:
Shannon Tierney
RBI:
Maddie Repp
, Avery Grutz
Baserunning
SB:
Ella Singer
Fielding
E:
Abby Watkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Haury cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Natalie Loose rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Makayla Chavez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gracie Schofield 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macey Fluetsch c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lena Fragner lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ava Hernandez p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sheridan Hammons 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michaela Dueck 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 4 | 1 | 2 | 0 |
Batting
2B:
Natalie Loose (2)
RBI:
Natalie Loose
, Makayla Chavez
, Sheridan Hammons
, Michaela Dueck
Sac Fly:
Sheridan Hammons
Baserunning
SB:
Lena Fragner
, Ava Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Jeretzky (L, 0-1) | 6.0 | 10 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 1 | 2 | 0 |
Pitching
Batters faced:
Ava Jeretzky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Hernandez (W, 1-0) | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Ava Hernandez
Other Information
| Location: | Yakima Valley, Yakima, WA |
| Attendance: | 0 |
| Duration: | 1:30 |