#18 Macey Fluetsch (C/U) - Centralia
gp
43
avg
.336
hr
4
rbi
45
r
32
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 32 | ||
| Plate appearances | 158 | 115 | ||
| At Bats | 134 | 102 | ||
| Runs | 32 | 19 | ||
| Hits | 45 | 33 | ||
| Doubles | 11 | 7 | ||
| Triples | 3 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 45 | 25 | ||
| Total bases | 74 | 48 | ||
| Walks | 20 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 26 | 24 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .336 | .324 | ||
| On Base Percentage | .418 | .383 | ||
| Slugging Percentage | .552 | .471 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 230 | 175 | ||
| Put Outs | 206 | 156 | ||
| Assists | 19 | 15 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .978 | .977 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 38 | 30 | ||
| Runners Caught Stealing | 14 | 11 | ||
| Runners Caught Stealing Percentage | .269 | .268 | ||
| Passed Balls | 37 | 32 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 2 | 1 | 2 | 1 | 1 | - | 2 | 2 | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 3 | 2 | 2 | 1 | - | 1 | 7 | 1 | - | - | - |
| Mar 8 | vs. Highline | W, 25-0 | 3 | 5 | 2 | - | 1 | - | 2 | 2 | - | 2 | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 20 | Chemeketa | L, 9-7 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Umpqua | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 25 | at Mt Hood | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Mt Hood | L, 14-6 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 27 | at Clark | W, 9-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 27 | at Clark | W, 17-3 | 4 | 2 | 3 | 1 | - | - | 4 | - | - | 1 | - |
| Mar 28 | Clackamas | L, 8-5 | 2 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 28 | Clackamas | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 5 | 3 | 3 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | Lower Columbia | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | vs. Douglas | W, 10-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 4 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Mt Hood | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Chemeketa | L, 9-6 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Umpqua | W, 15-3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 1 | Clark | W, 14-0 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| May 1 | Clark | L, 6-4 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| May 2 | at Clackamas | W, 12-10 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 5 | Grays Harbor | W, 12-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 5 | Grays Harbor | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at Lower Columbia | W, 4-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 14 | vs. Walla Walla | L, 13-9 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Pierce | W, 8-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Spokane | W, 13-12 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. Treasure Valley | W, 16-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 8 | vs. Highline | W, 25-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 13 | at Southwestern Oregon | L, 11-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 13 | at Southwestern Oregon | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | Chemeketa | L, 9-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 20 | Chemeketa | L, 13-11 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Mar 21 | Umpqua | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | Umpqua | W, 10-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 25 | at Mt Hood | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Mt Hood | L, 14-6 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 27 | at Clark | W, 9-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 27 | at Clark | W, 17-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 28 | Clackamas | L, 8-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Clackamas | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 3 | at Grays Harbor | W, 17-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 3 | at Grays Harbor | W, 4-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Lower Columbia | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | Lower Columbia | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | vs. Bellevue | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Columbia Basin | L, 12-5 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 12 | vs. Douglas | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | vs. Yakima Valley | W, 7-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 17 | Southwestern Oregon | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Southwestern Oregon | W, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 18 | Mt Hood | L, 15-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Mt Hood | L, 10-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 24 | at Chemeketa | L, 9-6 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 24 | at Chemeketa | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 1 | Clark | W, 14-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 1 | Clark | L, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 2 | at Clackamas | W, 12-10 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| May 2 | at Clackamas | L, 6-4 | - | 1 | - | 0 | 0 | - | - | 4 | - | 4 |
| May 5 | Grays Harbor | W, 12-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 5 | Grays Harbor | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 8 | at Lower Columbia | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 8 | at Lower Columbia | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 14 | vs. Walla Walla | L, 13-9 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Pierce | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Spokane | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Highline | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Chemeketa | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Umpqua | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Mt Hood | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Clark | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clackamas | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Douglas | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Mt Hood | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Chemeketa | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Umpqua | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Clark | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clackamas | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Grays Harbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lower Columbia | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Walla Walla | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Olympia PNW Force | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Portland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pierce | W, 11-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Pierce | W, 8-4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bellevue | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Spokane | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Treasure Valley | W, 16-6 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | vs. Highline | W, 25-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Southwestern Oregon | L, 11-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 13 | at Southwestern Oregon | L, 13-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Mar 20 | Chemeketa | L, 9-7 | 6 | 6 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 20 | Chemeketa | L, 13-11 | 12 | 12 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 21 | Umpqua | W, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 10-7 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 25 | at Mt Hood | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
| Mar 25 | at Mt Hood | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 8 | - |
| Mar 27 | at Clark | W, 9-6 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Clark | W, 17-3 | 9 | 7 | 0 | 2 | .778 | - | 1 | 2 | .667 | - | - |
| Mar 28 | Clackamas | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Clackamas | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 3 | at Grays Harbor | W, 17-8 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Apr 3 | at Grays Harbor | W, 4-0 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 1 | - |
| Apr 4 | Lower Columbia | L, 9-2 | 4 | 1 | 2 | 1 | .750 | - | 2 | 1 | .333 | - | - |
| Apr 4 | Lower Columbia | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 11 | vs. Bellevue | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-5 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | 1 | - |
| Apr 12 | vs. Douglas | W, 10-7 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Apr 12 | vs. Yakima Valley | W, 7-2 | 7 | 6 | 0 | 1 | .857 | - | 2 | - | - | - | - |
| Apr 17 | Southwestern Oregon | L, 6-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Apr 17 | Southwestern Oregon | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 15-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 18 | Mt Hood | L, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 7 | - |
| Apr 24 | at Chemeketa | L, 9-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Chemeketa | L, 6-5 | 5 | 2 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | 2 | - |
| Apr 25 | at Umpqua | W, 15-3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Umpqua | L, 9-8 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Clark | W, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 1 | Clark | L, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 2 | at Clackamas | W, 12-10 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 2 | at Clackamas | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 5 | Grays Harbor | W, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| May 5 | Grays Harbor | W, 4-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Lower Columbia | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Lower Columbia | L, 10-2 | 6 | 5 | 0 | 1 | .833 | - | 2 | - | - | - | - |
| May 14 | vs. Walla Walla | L, 13-9 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 3 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 134 | 32 | 45 | 11 | 3 | 4 | 45 | 20 | 26 | 5 | 1 | .336 | .418 | .552 |
| Conference | 32 | 102 | 19 | 33 | 7 | 1 | 2 | 25 | 10 | 24 | 2 | 1 | .324 | .383 | .471 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 51 | 10 | 15 | 4 | 2 | - | 10 | 9 | 12 | - | 1 | .294 | .393 | .451 |
| Away | 17 | 57 | 11 | 20 | 4 | 0 | 2 | 18 | 6 | 12 | 2 | 0 | .351 | .415 | .526 |
| Neutral | 8 | 26 | 11 | 10 | 3 | 1 | 2 | 17 | 5 | 2 | 3 | - | .385 | .469 | .808 |
| - | |||||||||||||||
| Wins | 22 | 70 | 24 | 28 | 7 | 2 | 2 | 31 | 12 | 6 | 5 | 1 | .400 | .494 | .643 |
| Losses | 21 | 64 | 8 | 17 | 4 | 1 | 2 | 14 | 8 | 20 | 0 | 0 | .266 | .333 | .453 |
| - | |||||||||||||||
| February | 2 | 3 | 2 | 2 | 1 | 1 | - | 3 | 4 | - | - | - | .667 | .857 | 1.667 |
