#2 Foai Pula (G) - Centralia

gp
26
pts/g
13.5
fg %
42.9
3pt %
16.7
ft %
66.9
reb/g
4.8
a/g
1.8
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 771 328
Minutes per game 29.7 27.3
FG 130-303 60-146
FG Pct 42.9 41.1
3PT 11-66 7-31
3PT Pct 16.7 22.6
FT 79-118 45-69
FT Pct 66.9 65.2
Off rebounds 34 17
Def rebounds 91 38
Total rebounds 125 55
Rebounds per game 4.8 4.6
Personal fouls 56 25
Disqualifications 1 -
Assists 46 21
Turnovers 71 27
Assist to turnover ratio 0.6 0.8
Steals 18 9
Blocks 2 1
Points 350 172
Points per game 13.5 14.3
Points per 40 min 18.2 21.0
Recent Results
Date Opponent/Event Result
Feb 14 at Highline W, 60-48
Feb 17 Tacoma W, 80-41
Feb 21 at Lower Columbia L, 84-44
Feb 24 Green River W, 55-40
Feb 28 Pierce L, 66-54
Mar 8 at Peninsula L, 60-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Lane Community College L, 82-53 1 37 5-16 31.3 0-1 0.0 4-6 66.7 14
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 35 6-11 54.5 0-3 0.0 2-2 100.0 14
Nov 28 Olympic L, 74-70 1 19 4-10 40.0 0-3 0.0 1-2 50.0 9
Nov 29 at Shoreline L, 69-51 1 28 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 2 Clark L, 61-59 1 29 3-10 30.0 0-6 0.0 8-10 80.0 14
Dec 5 vs. Mt Hood W, 68-56 1 37 6-11 54.5 0-2 0.0 2-2 100.0 14
Dec 6 at Edmonds L, 80-44 1 29 2-12 16.7 0-3 0.0 1-2 50.0 5
Dec 9 vs. Umpqua L, 80-66 1 38 8-15 53.3 2-4 50.0 2-3 66.7 20
Dec 10 vs. Spokane W, 71-55 1 32 4-10 40.0 0-2 0.0 1-2 50.0 9
Dec 10 Whatcom W, 2-0 - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 33 3-6 50.0 0-0 - 1-2 50.0 7
Dec 16 vs. Umpqua L, 76-51 1 34 10-20 50.0 0-3 0.0 3-4 75.0 23
Dec 17 at Treasure Valley L, 84-49 1 29 9-14 64.3 1-2 50.0 0-0 - 19
Jan 4 at Everett W, 71-69 1 28 4-8 50.0 1-3 33.3 4-8 50.0 13
Jan 13 at South Puget Sound W, 68-59 1 28 5-12 41.7 1-4 25.0 1-2 50.0 12
Jan 17 Highline W, 66-46 1 33 8-12 66.7 0-3 0.0 5-8 62.5 21
Jan 20 at Tacoma W, 66-33 1 29 5-13 38.5 1-4 25.0 7-11 63.6 18
Jan 24 Lower Columbia L, 83-72 1 29 7-11 63.6 0-3 0.0 2-3 66.7 16
Jan 27 at Green River L, 69-55 1 34 3-16 18.8 0-0 - 1-4 25.0 7
Jan 31 at Pierce W, 56-54 1 30 5-14 35.7 0-2 0.0 7-9 77.8 17
Feb 10 South Puget Sound W, 61-44 1 4 4-8 50.0 3-6 50.0 3-4 75.0 14
Feb 14 at Highline W, 60-48 1 27 5-10 50.0 1-4 25.0 3-4 75.0 14
Feb 17 Tacoma W, 80-41 1 28 10-16 62.5 1-1 100.0 1-2 50.0 22
Feb 21 at Lower Columbia L, 84-44 1 26 2-10 20.0 0-1 0.0 0-0 - 4
Feb 24 Green River W, 55-40 1 32 3-10 30.0 0-1 0.0 7-11 63.6 13
Feb 28 Pierce L, 66-54 1 28 3-14 21.4 0-2 0.0 8-11 72.7 14
Mar 8 at Peninsula L, 60-35 1 35 4-6 66.7 0-1 0.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 at Lane Community College L, 82-53 1 37 2 1 3 0 8 0.0 1 0 4 -
Nov 18 vs. Linn-Benton L, 53-43 - - - - - - - - - - - -
Nov 22 at Skagit Valley W, 73-66 1 35 1 2 3 2 1 2.0 1 0 2 -
Nov 28 Olympic L, 74-70 1 19 2 2 4 2 4 0.5 1 0 5 1
Nov 29 at Shoreline L, 69-51 1 28 2 7 9 4 3 1.3 0 1 2 -
Dec 2 Clark L, 61-59 1 29 2 7 9 0 2 0.0 0 0 1 -
Dec 5 vs. Mt Hood W, 68-56 1 37 1 5 6 3 3 1.0 1 0 2 -
Dec 6 at Edmonds L, 80-44 1 29 1 1 2 2 5 0.4 0 0 2 -
Dec 9 vs. Umpqua L, 80-66 1 38 1 7 8 2 1 2.0 1 0 1 -
Dec 10 vs. Spokane W, 71-55 1 32 1 6 7 5 3 1.7 3 0 3 -
Dec 10 Whatcom W, 2-0 - - - - - - - - - - - -
Dec 15 vs. Skagit Valley W, 45-36 1 33 0 1 1 2 2 1.0 0 0 3 -
Dec 16 vs. Umpqua L, 76-51 1 34 1 3 4 2 4 0.5 0 0 1 -
Dec 17 at Treasure Valley L, 84-49 1 29 2 3 5 1 5 0.2 1 0 0 -
Jan 4 at Everett W, 71-69 1 28 1 4 5 0 1 0.0 0 0 1 -
Jan 13 at South Puget Sound W, 68-59 1 28 3 3 6 1 2 0.5 4 0 4 -
Jan 17 Highline W, 66-46 1 33 0 1 1 3 2 1.5 2 0 2 -
Jan 20 at Tacoma W, 66-33 1 29 1 6 7 0 1 0.0 1 0 1 -
Jan 24 Lower Columbia L, 83-72 1 29 0 2 2 1 5 0.2 0 0 3 -
Jan 27 at Green River L, 69-55 1 34 2 2 4 1 2 0.5 0 0 2 -
Jan 31 at Pierce W, 56-54 1 30 5 4 9 0 4 0.0 1 0 1 -
Feb 10 South Puget Sound W, 61-44 1 4 0 5 5 1 2 0.5 0 0 3 -
Feb 14 at Highline W, 60-48 1 27 1 4 5 6 2 3.0 0 0 3 -
Feb 17 Tacoma W, 80-41 1 28 4 3 7 4 2 2.0 0 0 0 -
Feb 21 at Lower Columbia L, 84-44 1 26 1 2 3 2 2 1.0 1 0 3 -
Feb 24 Green River W, 55-40 1 32 0 5 5 2 2 1.0 0 1 2 -
Feb 28 Pierce L, 66-54 1 28 0 1 1 0 1 0.0 0 0 1 -
Mar 8 at Peninsula L, 60-35 1 35 0 4 4 0 2 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 26 29.7 5.0-11.7 42.9 0.4-2.5 16.7 3.0-4.5 66.9 13.5
Total 26 26 29.7 5.0-11.7 42.9 0.4-2.5 16.7 3.0-4.5 66.9 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 26 771 130-303 42.9 11-66 16.7 79-118 66.9 350
Total 26 26 771 130-303 42.9 11-66 16.7 79-118 66.9 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 26 29.7 0.0-0.0 42.9 0.0-0.0 16.7 0.0-0.0 66.9 0.0
Total 26 26 29.7 0.0-0.0 42.9 0.0-0.0 16.7 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 26 29.7 1.3 3.5 4.8 2.2 0.0 1.8 2.7 0.6 0.7 0.1
Total 26 26 29.7 1.3 3.5 4.8 2.2 0.0 1.8 2.7 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 26 771 34 91 125 56 1 46 71 0.6 18 2
Total 26 26 771 34 91 125 56 1 46 71 0.6 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.7 5.0-11.7 42.9 0.4-2.5 16.7 3.0-4.5 66.9 13.5
Conference 12 12 27.3 5.0-12.2 41.1 0.6-2.6 22.6 3.8-5.8 65.2 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 25.3 5.2-11.4 46.2 0.5-3.1 16.0 4.4-6.4 68.6 15.4
Away 13 13 30.4 4.4-11.5 38.0 0.4-2.3 16.7 2.7-4.2 64.8 11.8
Neutral 5 5 34.8 6.2-12.4 50.0 0.4-2.2 18.2 1.8-2.6 69.2 14.6
-
Wins 13 13 28.9 5.2-10.8 48.2 0.6-2.7 22.9 3.4-5.2 65.7 14.5
Losses 13 13 30.4 4.8-12.5 38.3 0.2-2.4 9.7 2.7-3.9 68.6 12.5
-
November 4 4 29.8 4.2-11.2 37.8 0.0-2.2 0.0 2.2-3.0 75.0 10.8
December 8 8 32.6 5.6-12.2 45.9 0.4-2.8 13.6 2.2-3.1 72.0 13.9
January 7 7 30.1 5.3-12.3 43.0 0.4-2.7 15.8 3.9-6.4 60.0 14.9
February 6 6 24.2 4.5-11.3 39.7 0.8-2.5 33.3 3.7-5.3 68.8 13.5
March 1 1 35.0 4.0-6.0 66.7 0.0-1.0 0.0 3.0-4.0 75.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 771 130-303 42.9 11-66 16.7 79-118 66.9 350
Conference 12 12 328 60-146 41.1 7-31 22.6 45-69 65.2 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 202 42-91 46.2 4-25 16.0 35-51 68.6 123
Away 13 13 395 57-150 38.0 5-30 16.7 35-54 64.8 154
Neutral 5 5 174 31-62 50.0 2-11 18.2 9-13 69.2 73
-
Wins 13 13 376 68-141 48.2 8-35 22.9 44-67 65.7 188
Losses 13 13 395 62-162 38.3 3-31 9.7 35-51 68.6 162
-
November 4 4 119 17-45 37.8 0-9 0.0 9-12 75.0 43
December 8 8 261 45-98 45.9 3-22 13.6 18-25 72.0 111
January 7 7 211 37-86 43.0 3-19 15.8 27-45 60.0 104
February 6 6 145 27-68 39.7 5-15 33.3 22-32 68.8 81
March 1 1 35 4-6 66.7 0-1 0.0 3-4 75.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.7 0.0-0.0 42.9 0.0-0.0 16.7 0.0-0.0 66.9 0.0
Conference 12 12 27.3 0.0-0.0 41.1 0.0-0.0 22.6 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 25.3 0.0-0.0 46.2 0.0-0.0 16.0 0.0-0.0 68.6 0.0
Away 13 13 30.4 0.0-0.0 38.0 0.0-0.0 16.7 0.0-0.0 64.8 0.0
Neutral 5 5 34.8 0.0-0.0 50.0 0.0-0.0 18.2 0.0-0.0 69.2 0.0
-
Wins 13 13 28.9 0.0-0.0 48.2 0.0-0.0 22.9 0.0-0.0 65.7 0.0
Losses 13 13 30.4 0.0-0.0 38.3 0.0-0.0 9.7 0.0-0.0 68.6 0.0
-
November 4 4 29.8 0.0-0.0 37.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 8 8 32.6 0.0-0.0 45.9 0.0-0.0 13.6 0.0-0.0 72.0 0.0
January 7 7 30.1 0.0-0.0 43.0 0.0-0.0 15.8 0.0-0.0 60.0 0.0
February 6 6 24.2 0.0-0.0 39.7 0.0-0.0 33.3 0.0-0.0 68.8 0.0
March 1 1 35.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.7 1.3 3.5 4.8 2.2 0.0 1.8 2.7 0.6 0.7 0.1
Conference 12 12 27.3 1.4 3.2 4.6 2.1 - 1.8 2.3 0.8 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 25.3 1.0 3.3 4.3 2.1 0.1 1.6 2.5 0.7 0.4 0.1
Away 13 13 30.4 1.7 3.3 5.0 2.2 - 1.5 2.9 0.5 0.8 0.1
Neutral 5 5 34.8 0.8 4.4 5.2 2.0 - 2.8 2.6 1.1 1.0 0.0
-
Wins 13 13 28.9 1.4 3.8 5.2 2.1 - 2.2 2.1 1.1 1.0 0.1
Losses 13 13 30.4 1.2 3.2 4.5 2.2 0.1 1.3 3.4 0.4 0.4 0.1
-
November 4 4 29.8 1.8 3.0 4.8 3.3 0.3 2.0 4.0 0.5 0.8 0.3
December 8 8 32.6 1.1 4.1 5.3 1.6 - 2.1 3.1 0.7 0.8 0.0
January 7 7 30.1 1.7 3.1 4.9 2.0 - 0.9 2.4 0.4 1.1 0.0
February 6 6 24.2 1.0 3.3 4.3 2.0 - 2.5 1.8 1.4 0.2 0.2
March 1 1 35.0 0.0 4.0 4.0 4.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 771 34 91 125 56 1 46 71 0.6 18 2
Conference 12 12 328 17 38 55 25 - 21 27 0.8 9 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 202 8 26 34 17 1 13 20 0.7 3 1
Away 13 13 395 22 43 65 29 - 19 38 0.5 10 1
Neutral 5 5 174 4 22 26 10 - 14 13 1.1 5 0
-
Wins 13 13 376 18 49 67 27 - 29 27 1.1 13 1
Losses 13 13 395 16 42 58 29 1 17 44 0.4 5 1
-
November 4 4 119 7 12 19 13 1 8 16 0.5 3 1
December 8 8 261 9 33 42 13 - 17 25 0.7 6 0
January 7 7 211 12 22 34 14 - 6 17 0.4 8 0
February 6 6 145 6 20 26 12 - 15 11 1.4 1 1
March 1 1 35 0 4 4 4 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 13 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0