#2 Marecia Barnett (G) - Centralia

gp
26
pts/g
11.5
fg %
30.5
3pt %
27.4
ft %
80.0
reb/g
4.0
a/g
3.0
Player Stats
  Overall Conf
Games 26 12
Games started 26 12
Minutes 700 399
Minutes per game 26.9 33.3
FG 106-348 57-190
FG Pct 30.5 30.0
3PT 52-190 27-101
3PT Pct 27.4 26.7
FT 36-45 14-19
FT Pct 80.0 73.7
Off rebounds 17 11
Def rebounds 86 51
Total rebounds 103 62
Rebounds per game 4.0 5.2
Personal fouls 58 27
Disqualifications 2 1
Assists 78 45
Turnovers 93 53
Assist to turnover ratio 0.8 0.8
Steals 46 20
Blocks 3 1
Points 300 155
Points per game 11.5 12.9
Points per 40 min 17.1 15.5
Recent Results
Date Opponent/Event Result
Feb 8 at Tacoma W, 76-48
Feb 15 Highline W, 72-66
Feb 19 Green River L, 70-56
Feb 22 at South Puget Sound L, 57-51
Feb 26 Pierce W, 65-51
Mar 6 at Walla Walla L, 63-29
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Southwestern Oregon W, 81-55 - - - - - - - - -
Nov 15 vs. Linn-Benton L, 69-53 1 31 3-11 27.3 0-4 0.0 2-2 100.0 8
Nov 16 vs. Southwestern Oregon L, 70-61 1 33 6-13 46.2 3-7 42.9 0-0 - 15
Nov 17 at Lane Community College L, 90-51 1 16 2-4 50.0 2-3 66.7 1-2 50.0 7
Nov 23 vs. Yakima Valley W, 63-57 1 9 5-17 29.4 3-10 30.0 1-1 100.0 14
Nov 25 at Whatcom L, 69-60 1 35 4-11 36.4 2-7 28.6 3-4 75.0 13
Dec 4 at Pacific University JV   - - - - - - - - -
Dec 11 vs. Edmonds W, 68-54 1 5 4-14 28.6 4-10 40.0 0-0 - 12
Dec 13 vs. Peninsula L, 77-59 1 26 3-10 30.0 1-6 16.7 2-2 100.0 9
Dec 14 vs. Spokane L, 54-47 1 28 5-14 35.7 1-8 12.5 2-2 100.0 13
Dec 15 at Clark L, 65-60 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Dec 17 vs. Skagit Valley W, 72-66 1 10 3-12 25.0 1-7 14.3 4-4 100.0 11
Dec 20 vs. Olympic L, 79-62 1 9 5-10 50.0 2-4 50.0 0-0 - 12
Dec 21 Umpqua L, 94-51 1 8 2-10 20.0 1-6 16.7 3-4 75.0 8
Jan 3 Walla Walla L, 76-65 1 35 5-13 38.5 4-7 57.1 2-3 66.7 16
Jan 8 at Lower Columbia L, 70-53 1 33 7-15 46.7 4-7 57.1 2-4 50.0 20
Jan 11 Tacoma W, 86-56 1 26 5-11 45.5 3-8 37.5 2-2 100.0 15
Jan 18 at Highline L, 64-58 1 29 5-19 26.3 3-12 25.0 0-0 - 13
Jan 22 at Green River L, 51-46 1 37 1-18 5.6 1-8 12.5 1-2 50.0 4
Jan 25 South Puget Sound L, 74-58 1 33 4-15 26.7 3-8 37.5 0-0 - 11
Jan 29 at Pierce W, 55-44 1 34 5-12 41.7 4-10 40.0 0-0 - 14
Feb 5 Lower Columbia L, 78-62 1 34 6-19 31.6 1-9 11.1 3-4 75.0 16
Feb 8 at Tacoma W, 76-48 1 29 3-5 60.0 3-5 60.0 2-2 100.0 11
Feb 15 Highline W, 72-66 1 36 3-14 21.4 2-10 20.0 1-2 50.0 9
Feb 19 Green River L, 70-56 1 36 8-21 38.1 1-7 14.3 0-0 - 17
Feb 22 at South Puget Sound L, 57-51 1 38 5-20 25.0 0-7 0.0 1-1 100.0 11
Feb 26 Pierce W, 65-51 1 34 5-21 23.8 2-10 20.0 2-2 100.0 14
Mar 6 at Walla Walla L, 63-29 1 32 0-12 0.0 0-6 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Southwestern Oregon W, 81-55 - - - - - - - - - - - -
Nov 15 vs. Linn-Benton L, 69-53 1 31 1 1 2 3 4 0.8 2 0 3 -
Nov 16 vs. Southwestern Oregon L, 70-61 1 33 0 6 6 4 2 2.0 3 0 2 -
Nov 17 at Lane Community College L, 90-51 1 16 0 1 1 0 1 0.0 2 0 0 -
Nov 23 vs. Yakima Valley W, 63-57 1 9 1 1 2 2 2 1.0 2 0 3 -
Nov 25 at Whatcom L, 69-60 1 35 1 3 4 3 4 0.8 1 0 3 -
Dec 4 at Pacific University JV   - - - - - - - - - - - -
Dec 11 vs. Edmonds W, 68-54 1 5 1 1 2 0 4 0.0 2 0 2 -
Dec 13 vs. Peninsula L, 77-59 1 26 0 1 1 0 0 - 0 0 2 -
Dec 14 vs. Spokane L, 54-47 1 28 0 3 3 4 1 4.0 3 1 3 -
Dec 15 at Clark L, 65-60 1 24 0 5 5 4 1 4.0 1 0 3 -
Dec 17 vs. Skagit Valley W, 72-66 1 10 1 2 3 5 4 1.3 5 0 1 -
Dec 20 vs. Olympic L, 79-62 1 9 0 4 4 3 3 1.0 0 1 1 -
Dec 21 Umpqua L, 94-51 1 8 0 2 2 1 1 1.0 2 0 5 1
Jan 3 Walla Walla L, 76-65 1 35 1 3 4 2 9 0.2 1 0 0 -
Jan 8 at Lower Columbia L, 70-53 1 33 1 4 5 3 9 0.3 1 0 1 -
Jan 11 Tacoma W, 86-56 1 26 1 6 7 3 2 1.5 3 0 6 1
Jan 18 at Highline L, 64-58 1 29 2 3 5 7 6 1.2 4 0 3 -
Jan 22 at Green River L, 51-46 1 37 1 3 4 2 4 0.5 1 0 2 -
Jan 25 South Puget Sound L, 74-58 1 33 2 4 6 5 4 1.3 2 1 1 -
Jan 29 at Pierce W, 55-44 1 34 0 4 4 6 6 1.0 1 0 1 -
Feb 5 Lower Columbia L, 78-62 1 34 0 4 4 4 5 0.8 0 0 1 -
Feb 8 at Tacoma W, 76-48 1 29 0 3 3 0 9 0.0 2 0 3 -
Feb 15 Highline W, 72-66 1 36 0 5 5 3 2 1.5 1 0 0 -
Feb 19 Green River L, 70-56 1 36 0 3 3 5 3 1.7 1 0 3 -
Feb 22 at South Puget Sound L, 57-51 1 38 2 5 7 3 2 1.5 0 0 4 -
Feb 26 Pierce W, 65-51 1 34 2 7 9 4 1 4.0 4 0 2 -
Mar 6 at Walla Walla L, 63-29 1 32 0 2 2 2 4 0.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 9 1 15.3 2.0-6.2 32.1 1.6-5.2 29.8 0.1-0.2 50.0 5.7
2024-25 26 26 26.9 4.1-13.4 30.5 2.0-7.3 27.4 1.4-1.7 80.0 11.5
Total 35 27 23.9 3.5-11.5 30.7 1.9-6.8 27.8 1.1-1.3 78.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 9 1 138 18-56 32.1 14-47 29.8 1-2 50.0 51
2024-25 26 26 700 106-348 30.5 52-190 27.4 36-45 80.0 300
Total 35 27 838 124-404 30.7 66-237 27.8 37-47 78.7 351
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 9 1 15.3 0.0-0.0 32.1 0.0-0.0 29.8 0.0-0.0 50.0 0.0
2024-25 26 26 26.9 0.0-0.0 30.5 0.0-0.0 27.4 0.0-0.0 80.0 0.0
Total 35 27 23.9 0.0-0.0 30.7 0.0-0.0 27.8 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 9 1 15.3 0.1 1.7 1.8 0.4 - 1.0 0.9 1.1 0.4 0.0
2024-25 26 26 26.9 0.7 3.3 4.0 2.2 0.1 3.0 3.6 0.8 1.8 0.1
Total 35 27 23.9 0.5 2.9 3.4 1.8 0.1 2.5 2.9 0.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 9 1 138 1 15 16 4 - 9 8 1.1 4 0
2024-25 26 26 700 17 86 103 58 2 78 93 0.8 46 3
Total 35 27 838 18 101 119 62 2 87 101 0.9 50 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 9 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 35 27 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 26.9 4.1-13.4 30.5 2.0-7.3 27.4 1.4-1.7 80.0 11.5
Conference 12 12 33.3 4.8-15.8 30.0 2.2-8.4 26.7 1.2-1.6 73.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.3 4.8-15.5 30.6 2.1-8.1 26.2 1.6-2.1 76.5 13.3
Away 10 10 30.7 3.4-12.3 27.6 2.0-6.9 29.0 1.2-1.7 70.6 10.0
Neutral 8 8 18.9 4.2-12.6 33.7 1.9-7.0 26.8 1.4-1.4 100.0 11.8
-
Wins 8 8 22.9 4.1-13.2 31.1 2.8-8.8 31.4 1.5-1.6 92.3 12.5
Losses 18 18 28.7 4.1-13.4 30.2 1.7-6.7 25.0 1.3-1.8 75.0 11.1
-
November 5 5 24.8 4.0-11.2 35.7 2.0-6.2 32.3 1.4-1.8 77.8 11.4
December 7 7 15.7 3.4-11.0 31.2 1.6-6.4 24.4 1.6-1.7 91.7 10.0
January 7 7 32.4 4.6-14.7 31.1 3.1-8.6 36.7 1.0-1.6 63.6 13.3
February 6 6 34.5 5.0-16.7 30.0 1.5-8.0 18.8 1.5-1.8 81.8 13.0
March 1 1 32.0 0.0-12.0 0.0 0.0-6.0 0.0 2.0-2.0 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 700 106-348 30.5 52-190 27.4 36-45 80.0 300
Conference 12 12 399 57-190 30.0 27-101 26.7 14-19 73.7 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 242 38-124 30.6 17-65 26.2 13-17 76.5 106
Away 10 10 307 34-123 27.6 20-69 29.0 12-17 70.6 100
Neutral 8 8 151 34-101 33.7 15-56 26.8 11-11 100.0 94
-
Wins 8 8 183 33-106 31.1 22-70 31.4 12-13 92.3 100
Losses 18 18 517 73-242 30.2 30-120 25.0 24-32 75.0 200
-
November 5 5 124 20-56 35.7 10-31 32.3 7-9 77.8 57
December 7 7 110 24-77 31.2 11-45 24.4 11-12 91.7 70
January 7 7 227 32-103 31.1 22-60 36.7 7-11 63.6 93
February 6 6 207 30-100 30.0 9-48 18.8 9-11 81.8 78
March 1 1 32 0-12 0.0 0-6 0.0 2-2 100.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 26.9 0.0-0.0 30.5 0.0-0.0 27.4 0.0-0.0 80.0 0.0
Conference 12 12 33.3 0.0-0.0 30.0 0.0-0.0 26.7 0.0-0.0 73.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.3 0.0-0.0 30.6 0.0-0.0 26.2 0.0-0.0 76.5 0.0
Away 10 10 30.7 0.0-0.0 27.6 0.0-0.0 29.0 0.0-0.0 70.6 0.0
Neutral 8 8 18.9 0.0-0.0 33.7 0.0-0.0 26.8 0.0-0.0 100.0 0.0
-
Wins 8 8 22.9 0.0-0.0 31.1 0.0-0.0 31.4 0.0-0.0 92.3 0.0
Losses 18 18 28.7 0.0-0.0 30.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 5 5 24.8 0.0-0.0 35.7 0.0-0.0 32.3 0.0-0.0 77.8 0.0
December 7 7 15.7 0.0-0.0 31.2 0.0-0.0 24.4 0.0-0.0 91.7 0.0
January 7 7 32.4 0.0-0.0 31.1 0.0-0.0 36.7 0.0-0.0 63.6 0.0
February 6 6 34.5 0.0-0.0 30.0 0.0-0.0 18.8 0.0-0.0 81.8 0.0
March 1 1 32.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 26.9 0.7 3.3 4.0 2.2 0.1 3.0 3.6 0.8 1.8 0.1
Conference 12 12 33.3 0.9 4.3 5.2 2.3 0.1 3.8 4.4 0.8 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.3 0.8 4.3 5.0 2.3 0.3 3.4 3.4 1.0 1.8 0.1
Away 10 10 30.7 0.7 3.3 4.0 2.3 - 3.0 4.6 0.7 1.5 0.0
Neutral 8 8 18.9 0.5 2.4 2.9 2.1 - 2.6 2.5 1.1 2.1 0.3
-
Wins 8 8 22.9 0.8 3.6 4.4 2.3 0.1 2.9 3.8 0.8 2.5 0.0
Losses 18 18 28.7 0.6 3.2 3.8 2.2 0.1 3.1 3.5 0.9 1.4 0.2
-
November 5 5 24.8 0.6 2.4 3.0 2.2 - 2.4 2.6 0.9 2.0 0.0
December 7 7 15.7 0.3 2.6 2.9 2.4 0.1 2.4 2.0 1.2 1.9 0.3
January 7 7 32.4 1.1 3.9 5.0 2.0 0.1 4.0 5.7 0.7 1.9 0.1
February 6 6 34.5 0.7 4.5 5.2 2.2 - 3.2 3.7 0.9 1.3 0.0
March 1 1 32.0 0.0 2.0 2.0 3.0 - 2.0 4.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 700 17 86 103 58 2 78 93 0.8 46 3
Conference 12 12 399 11 51 62 27 1 45 53 0.8 20 1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 242 6 34 40 18 2 27 27 1.0 14 1
Away 10 10 307 7 33 40 23 - 30 46 0.7 15 0
Neutral 8 8 151 4 19 23 17 - 21 20 1.1 17 2
-
Wins 8 8 183 6 29 35 18 1 23 30 0.8 20 0
Losses 18 18 517 11 57 68 40 1 55 63 0.9 26 3
-
November 5 5 124 3 12 15 11 - 12 13 0.9 10 0
December 7 7 110 2 18 20 17 1 17 14 1.2 13 2
January 7 7 227 8 27 35 14 1 28 40 0.7 13 1
February 6 6 207 4 27 31 13 - 19 22 0.9 8 0
March 1 1 32 0 2 2 3 - 2 4 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 8 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 18 18 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0