#20 Mya Penswick () - Centralia

gp
24
pts/g
2.0
fg %
37.0
3pt %
-
ft %
82.4
reb/g
1.2
a/g
0.0
Player Stats
  Overall Conf
Games 24 11
Games started - -
Minutes 146 80
Minutes per game 6.1 7.3
FG 17-46 13-24
FG Pct 37.0 54.2
3PT 0-0 0-0
3PT Pct - -
FT 14-17 5-8
FT Pct 82.4 62.5
Off rebounds 17 9
Def rebounds 11 4
Total rebounds 28 13
Rebounds per game 1.2 1.2
Personal fouls 31 10
Disqualifications - -
Assists 1 1
Turnovers 8 4
Assist to turnover ratio 0.1 0.3
Steals 0 0
Blocks 0 0
Points 48 31
Points per game 2.0 2.8
Points per 40 min 13.2 15.5
Recent Results
Date Opponent/Event Result
Feb 8 at Tacoma W, 76-48
Feb 15 Highline W, 72-66
Feb 19 Green River L, 70-56
Feb 22 at South Puget Sound L, 57-51
Feb 26 Pierce W, 65-51
Mar 6 at Walla Walla L, 63-29
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # Southwestern Oregon W, 81-55 - - - - - - - - -
Nov 15 vs. Linn-Benton L, 69-53 - 4 0-0 - 0-0 - 2-2 100.0 2
Nov 16 vs. Southwestern Oregon L, 70-61 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 17 at Lane Community College L, 90-51 - 18 2-4 50.0 0-0 - 2-2 100.0 6
Nov 23 vs. Yakima Valley W, 63-57 - 2 0-2 0.0 0-0 - 0-0 - 0
Nov 25 at Whatcom L, 69-60 - 8 1-6 16.7 0-0 - 2-2 100.0 4
Dec 4 at Pacific University JV   - - - - - - - - -
Dec 11 vs. Edmonds W, 68-54 - - - - - - - - -
Dec 13 vs. Peninsula L, 77-59 - 10 1-2 50.0 0-0 - 1-1 100.0 3
Dec 14 vs. Spokane L, 54-47 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 15 at Clark L, 65-60 - 7 0-2 0.0 0-0 - 0-0 - 0
Dec 17 vs. Skagit Valley W, 72-66 - 0 0-2 0.0 0-0 - 0-0 - 0
Dec 20 vs. Olympic L, 79-62 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 21 Umpqua L, 94-51 - 0 0-0 - 0-0 - 2-2 100.0 2
Jan 3 Walla Walla L, 76-65 - 2 0-0 - 0-0 - 0-0 - 0
Jan 8 at Lower Columbia L, 70-53 - 3 0-2 0.0 0-0 - 0-0 - 0
Jan 11 Tacoma W, 86-56 - 15 3-6 50.0 0-0 - 2-4 50.0 8
Jan 18 at Highline L, 64-58 - 14 1-3 33.3 0-0 - 0-0 - 2
Jan 22 at Green River L, 51-46 - - - - - - - - -
Jan 25 South Puget Sound L, 74-58 - 3 0-0 - 0-0 - 0-0 - 0
Jan 29 at Pierce W, 55-44 - 4 1-1 100.0 0-0 - 0-0 - 2
Feb 5 Lower Columbia L, 78-62 - 2 2-3 66.7 0-0 - 0-0 - 4
Feb 8 at Tacoma W, 76-48 - 20 3-4 75.0 0-0 - 3-4 75.0 9
Feb 15 Highline W, 72-66 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 Green River L, 70-56 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 22 at South Puget Sound L, 57-51 - 5 1-2 50.0 0-0 - 0-0 - 2
Feb 26 Pierce W, 65-51 - 9 2-2 100.0 0-0 - 0-0 - 4
Mar 6 at Walla Walla L, 63-29 - 7 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # Southwestern Oregon W, 81-55 - - - - - - - - - - - -
Nov 15 vs. Linn-Benton L, 69-53 - 4 2 0 2 0 0 - 0 0 3 -
Nov 16 vs. Southwestern Oregon L, 70-61 - 4 1 0 1 0 0 - 0 0 3 -
Nov 17 at Lane Community College L, 90-51 - 18 2 1 3 0 0 - 0 0 4 -
Nov 23 vs. Yakima Valley W, 63-57 - 2 0 1 1 0 0 - 0 0 2 -
Nov 25 at Whatcom L, 69-60 - 8 1 1 2 0 1 0.0 0 0 2 -
Dec 4 at Pacific University JV   - - - - - - - - - - - -
Dec 11 vs. Edmonds W, 68-54 - - - - - - - - - - - -
Dec 13 vs. Peninsula L, 77-59 - 10 0 0 0 0 0 - 0 0 1 -
Dec 14 vs. Spokane L, 54-47 - 2 0 0 0 0 0 - 0 0 0 -
Dec 15 at Clark L, 65-60 - 7 2 1 3 0 1 0.0 0 0 2 -
Dec 17 vs. Skagit Valley W, 72-66 - 0 0 0 0 0 0 - 0 0 0 -
Dec 20 vs. Olympic L, 79-62 - 2 0 0 0 0 0 - 0 0 0 -
Dec 21 Umpqua L, 94-51 - 0 0 2 2 0 1 0.0 0 0 1 -
Jan 3 Walla Walla L, 76-65 - 2 0 1 1 0 0 - 0 0 2 -
Jan 8 at Lower Columbia L, 70-53 - 3 2 0 2 0 0 - 0 0 2 -
Jan 11 Tacoma W, 86-56 - 15 1 0 1 0 1 0.0 0 0 1 -
Jan 18 at Highline L, 64-58 - 14 2 2 4 0 0 - 0 0 1 -
Jan 22 at Green River L, 51-46 - - - - - - - - - - - -
Jan 25 South Puget Sound L, 74-58 - 3 0 0 0 0 0 - 0 0 0 -
Jan 29 at Pierce W, 55-44 - 4 0 1 1 0 1 0.0 0 0 0 -
Feb 5 Lower Columbia L, 78-62 - 2 2 0 2 0 0 - 0 0 0 -
Feb 8 at Tacoma W, 76-48 - 20 1 0 1 1 1 1.0 0 0 1 -
Feb 15 Highline W, 72-66 - 1 0 0 0 0 0 - 0 0 1 -
Feb 19 Green River L, 70-56 - 4 1 0 1 0 0 - 0 0 1 -
Feb 22 at South Puget Sound L, 57-51 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 26 Pierce W, 65-51 - 9 0 1 1 0 0 - 0 0 2 -
Mar 6 at Walla Walla L, 63-29 - 7 0 0 0 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 - 6.1 0.7-1.9 37.0 0.0-0.0 - 0.6-0.7 82.4 2.0
2025-26 26 9 19.3 3.8-8.5 44.3 0.0-0.0 0.0 2.1-3.2 65.9 9.6
Total 50 9 13.0 2.3-5.3 43.1 0.0-0.0 0.0 1.4-2.0 68.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 - 146 17-46 37.0 0-0 - 14-17 82.4 48
2025-26 26 9 503 98-221 44.3 0-1 0.0 54-82 65.9 250
Total 50 9 649 115-267 43.1 0-1 0.0 68-99 68.7 298
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 - 6.1 0.0-0.0 37.0 0.0-0.0 - 0.0-0.0 82.4 0.0
2025-26 26 9 19.3 0.0-0.0 44.3 0.0-0.0 0.0 0.0-0.0 65.9 0.0
Total 50 9 13.0 0.0-0.0 43.1 0.0-0.0 0.0 0.0-0.0 68.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 - 6.1 0.7 0.5 1.2 1.3 - 0.0 0.3 0.1 0.0 0.0
2025-26 26 9 19.3 2.3 2.5 4.8 2.5 0.1 0.5 1.2 0.4 0.8 0.4
Total 50 9 13.0 1.5 1.5 3.1 1.9 0.0 0.3 0.8 0.4 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 - 146 17 11 28 31 - 1 8 0.1 0 0
2025-26 26 9 503 59 66 125 65 2 13 31 0.4 20 10
Total 50 9 649 76 77 153 96 2 14 39 0.4 20 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2025-26 26 9 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 50 9 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 6.1 0.7-1.9 37.0 0.0-0.0 - 0.6-0.7 82.4 2.0
Conference 11 - 7.3 1.2-2.2 54.2 0.0-0.0 - 0.5-0.7 62.5 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 4.5 0.9-1.5 58.3 0.0-0.0 - 0.5-0.8 66.7 2.3
Away 9 - 9.6 1.0-2.8 36.0 0.0-0.0 - 0.8-0.9 87.5 2.8
Neutral 7 - 3.4 0.1-1.3 11.1 0.0-0.0 - 0.4-0.4 100.0 0.7
-
Wins 7 - 7.3 1.3-2.4 52.9 0.0-0.0 - 0.7-1.1 62.5 3.3
Losses 17 - 5.6 0.5-1.7 27.6 0.0-0.0 - 0.5-0.5 100.0 1.5
-
November 5 - 7.2 0.6-2.6 23.1 0.0-0.0 - 1.2-1.2 100.0 2.4
December 6 - 3.5 0.2-1.3 12.5 0.0-0.0 - 0.5-0.5 100.0 0.8
January 6 - 6.8 0.8-2.0 41.7 0.0-0.0 - 0.3-0.7 50.0 2.0
February 6 - 6.8 1.3-2.0 66.7 0.0-0.0 - 0.5-0.7 75.0 3.2
March 1 - 7.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 146 17-46 37.0 0-0 - 14-17 82.4 48
Conference 11 - 80 13-24 54.2 0-0 - 5-8 62.5 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 36 7-12 58.3 0-0 - 4-6 66.7 18
Away 9 - 86 9-25 36.0 0-0 - 7-8 87.5 25
Neutral 7 - 24 1-9 11.1 0-0 - 3-3 100.0 5
-
Wins 7 - 51 9-17 52.9 0-0 - 5-8 62.5 23
Losses 17 - 95 8-29 27.6 0-0 - 9-9 100.0 25
-
November 5 - 36 3-13 23.1 0-0 - 6-6 100.0 12
December 6 - 21 1-8 12.5 0-0 - 3-3 100.0 5
January 6 - 41 5-12 41.7 0-0 - 2-4 50.0 12
February 6 - 41 8-12 66.7 0-0 - 3-4 75.0 19
March 1 - 7 0-1 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 6.1 0.0-0.0 37.0 0.0-0.0 - 0.0-0.0 82.4 0.0
Conference 11 - 7.3 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 4.5 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 66.7 0.0
Away 9 - 9.6 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 87.5 0.0
Neutral 7 - 3.4 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 7 - 7.3 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 62.5 0.0
Losses 17 - 5.6 0.0-0.0 27.6 0.0-0.0 - 0.0-0.0 100.0 0.0
-
November 5 - 7.2 0.0-0.0 23.1 0.0-0.0 - 0.0-0.0 100.0 0.0
December 6 - 3.5 0.0-0.0 12.5 0.0-0.0 - 0.0-0.0 100.0 0.0
January 6 - 6.8 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 50.0 0.0
February 6 - 6.8 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 75.0 0.0
March 1 - 7.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 6.1 0.7 0.5 1.2 1.3 - 0.0 0.3 0.1 0.0 0.0
Conference 11 - 7.3 0.8 0.4 1.2 0.9 - 0.1 0.4 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 4.5 0.5 0.5 1.0 1.0 - 0.0 0.3 0.0 0.0 0.0
Away 9 - 9.6 1.1 0.7 1.8 1.6 - 0.1 0.7 0.2 0.0 0.0
Neutral 7 - 3.4 0.4 0.1 0.6 1.3 - 0.0 0.0 - 0.0 0.0
-
Wins 7 - 7.3 0.3 0.4 0.7 1.0 - 0.1 0.4 0.3 0.0 0.0
Losses 17 - 5.6 0.9 0.5 1.4 1.4 - 0.0 0.3 0.0 0.0 0.0
-
November 5 - 7.2 1.2 0.6 1.8 2.8 - 0.0 0.2 0.0 0.0 0.0
December 6 - 3.5 0.3 0.5 0.8 0.7 - 0.0 0.3 0.0 0.0 0.0
January 6 - 6.8 0.8 0.7 1.5 1.0 - 0.0 0.3 0.0 0.0 0.0
February 6 - 6.8 0.7 0.2 0.8 1.0 - 0.2 0.3 0.5 0.0 0.0
March 1 - 7.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 146 17 11 28 31 - 1 8 0.1 0 0
Conference 11 - 80 9 4 13 10 - 1 4 0.3 0 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 36 4 4 8 8 - 0 2 0.0 0 0
Away 9 - 86 10 6 16 14 - 1 6 0.2 0 0
Neutral 7 - 24 3 1 4 9 - 0 0 - 0 0
-
Wins 7 - 51 2 3 5 7 - 1 3 0.3 0 0
Losses 17 - 95 15 8 23 24 - 0 5 0.0 0 0
-
November 5 - 36 6 3 9 14 - 0 1 0.0 0 0
December 6 - 21 2 3 5 4 - 0 2 0.0 0 0
January 6 - 41 5 4 9 6 - 0 2 0.0 0 0
February 6 - 41 4 1 5 6 - 1 2 0.5 0 0
March 1 - 7 0 0 0 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 11 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 7 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 7 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 5 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0