#23 Khloe Glover (G) - Centralia

gp
25
pts/g
15.0
fg %
36.5
3pt %
23.6
ft %
46.8
reb/g
5.0
a/g
2.6
Player Stats
  Overall Conf
Games 25 12
Games started 24 11
Minutes 788 389
Minutes per game 31.5 32.4
FG 141-386 66-185
FG Pct 36.5 35.7
3PT 26-110 12-60
3PT Pct 23.6 20.0
FT 66-141 36-69
FT Pct 46.8 52.2
Off rebounds 50 22
Def rebounds 76 37
Total rebounds 126 59
Rebounds per game 5.0 4.9
Personal fouls 78 37
Disqualifications 4 2
Assists 65 22
Turnovers 137 61
Assist to turnover ratio 0.5 0.4
Steals 51 25
Blocks 6 1
Points 374 180
Points per game 15.0 15.0
Points per 40 min 19.0 18.5
Recent Results
Date Opponent/Event Result
Feb 4 at Lower Columbia L, 77-57
Feb 7 Tacoma W, 83-77
Feb 14 at Highline L, 60-57
Feb 18 at Green River L, 89-64
Feb 21 South Puget Sound L, 84-64
Feb 25 at Pierce W, 77-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Edmonds L, 80-78 - - - - - - - - -
Nov 21 at Lane Community College L, 105-62 1 34 5-17 29.4 1-8 12.5 1-5 20.0 12
Nov 22 vs. Southwestern Oregon L, 74-62 1 27 6-13 46.2 1-3 33.3 0-4 0.0 13
Nov 23 vs. Linn-Benton L, 77-69 1 32 5-15 33.3 0-2 0.0 2-6 33.3 12
Nov 25 Portland W, 87-84 - - - - - - - - -
Dec 2 at Yakima Valley L, 70-57 1 35 6-16 37.5 0-1 0.0 3-4 75.0 15
Dec 5 vs. Lane Community College L, 89-43 1 26 5-14 35.7 0-3 0.0 3-6 50.0 13
Dec 6 vs. Whatcom W, 73-56 1 24 3-7 42.9 0-0 - 6-8 75.0 12
Dec 9 at Skagit Valley W, 63-55 1 37 8-20 40.0 2-3 66.7 1-4 25.0 19
Dec 12 vs. Big Bend L, 73-49 1 35 5-15 33.3 2-5 40.0 4-5 80.0 16
Dec 13 vs. Southwestern Oregon L, 75-70 1 16 4-11 36.4 2-5 40.0 2-4 50.0 12
Dec 14 vs. Whatcom W, 84-55 1 36 7-13 53.8 1-4 25.0 0-2 0.0 15
Dec 19 Umpqua L, 113-88 1 30 10-22 45.5 3-5 60.0 1-4 25.0 24
Dec 20 Northwest Indian College W, 87-62 1 33 9-21 42.9 2-4 50.0 6-11 54.5 26
Dec 31 Clark L, 81-41 1 34 2-17 11.8 0-7 0.0 1-9 11.1 5
Jan 7 Lower Columbia L, 88-58 1 38 3-12 25.0 0-4 0.0 4-6 66.7 10
Jan 10 at Tacoma W, 78-71 1 19 1-8 12.5 0-1 0.0 0-0 - 2
Jan 17 Highline L, 71-62 - 18 2-14 14.3 1-5 20.0 3-4 75.0 8
Jan 21 Green River L, 86-84 1 35 8-20 40.0 1-5 20.0 4-6 66.7 21
Jan 24 at South Puget Sound L, 56-53 1 39 5-13 38.5 0-3 0.0 9-13 69.2 19
Jan 28 Pierce W, 92-62 1 27 6-13 46.2 1-5 20.0 4-8 50.0 17
Feb 4 at Lower Columbia L, 77-57 1 37 7-18 38.9 2-6 33.3 3-7 42.9 19
Feb 7 Tacoma W, 83-77 1 27 11-18 61.1 4-6 66.7 2-5 40.0 28
Feb 14 at Highline L, 60-57 1 37 6-20 30.0 0-10 0.0 2-5 40.0 14
Feb 18 at Green River L, 89-64 1 36 9-18 50.0 0-2 0.0 1-6 16.7 19
Feb 21 South Puget Sound L, 84-64 1 39 2-11 18.2 0-3 0.0 2-2 100.0 6
Feb 25 at Pierce W, 77-59 1 37 6-20 30.0 3-10 30.0 2-7 28.6 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Edmonds L, 80-78 - - - - - - - - - - - -
Nov 21 at Lane Community College L, 105-62 1 34 2 3 5 6 11 0.5 3 1 3 -
Nov 22 vs. Southwestern Oregon L, 74-62 1 27 1 4 5 4 5 0.8 5 0 4 -
Nov 23 vs. Linn-Benton L, 77-69 1 32 1 4 5 6 5 1.2 2 1 3 -
Nov 25 Portland W, 87-84 - - - - - - - - - - - -
Dec 2 at Yakima Valley L, 70-57 1 35 0 1 1 2 3 0.7 0 0 2 -
Dec 5 vs. Lane Community College L, 89-43 1 26 3 4 7 1 11 0.1 1 1 3 -
Dec 6 vs. Whatcom W, 73-56 1 24 1 2 3 1 6 0.2 2 0 5 1
Dec 9 at Skagit Valley W, 63-55 1 37 1 5 6 1 3 0.3 5 0 2 -
Dec 12 vs. Big Bend L, 73-49 1 35 1 1 2 2 5 0.4 3 0 3 -
Dec 13 vs. Southwestern Oregon L, 75-70 1 16 0 0 0 2 2 1.0 0 0 5 1
Dec 14 vs. Whatcom W, 84-55 1 36 4 7 11 3 5 0.6 2 0 4 -
Dec 19 Umpqua L, 113-88 1 30 3 2 5 5 3 1.7 2 0 2 -
Dec 20 Northwest Indian College W, 87-62 1 33 7 4 11 7 8 0.9 0 0 1 -
Dec 31 Clark L, 81-41 1 34 4 2 6 3 9 0.3 1 2 4 -
Jan 7 Lower Columbia L, 88-58 1 38 2 3 5 1 5 0.2 0 0 0 -
Jan 10 at Tacoma W, 78-71 1 19 1 5 6 0 1 0.0 1 0 5 1
Jan 17 Highline L, 71-62 - 18 1 2 3 1 6 0.2 1 0 1 -
Jan 21 Green River L, 86-84 1 35 1 2 3 1 8 0.1 0 0 3 -
Jan 24 at South Puget Sound L, 56-53 1 39 1 4 5 0 8 0.0 2 0 3 -
Jan 28 Pierce W, 92-62 1 27 4 3 7 1 3 0.3 6 0 4 -
Feb 4 at Lower Columbia L, 77-57 1 37 2 4 6 2 4 0.5 2 0 4 -
Feb 7 Tacoma W, 83-77 1 27 2 0 2 4 3 1.3 2 0 5 1
Feb 14 at Highline L, 60-57 1 37 1 3 4 1 4 0.3 3 1 2 -
Feb 18 at Green River L, 89-64 1 36 0 5 5 2 6 0.3 3 0 3 -
Feb 21 South Puget Sound L, 84-64 1 39 2 4 6 3 8 0.4 0 0 4 -
Feb 25 at Pierce W, 77-59 1 37 5 2 7 6 5 1.2 5 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 31.5 5.6-15.4 36.5 1.0-4.4 23.6 2.6-5.6 46.8 15.0
Total 25 24 31.5 5.6-15.4 36.5 1.0-4.4 23.6 2.6-5.6 46.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 788 141-386 36.5 26-110 23.6 66-141 46.8 374
Total 25 24 788 141-386 36.5 26-110 23.6 66-141 46.8 374
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 31.5 0.0-0.0 36.5 0.0-0.0 23.6 0.0-0.0 46.8 0.0
Total 25 24 31.5 0.0-0.0 36.5 0.0-0.0 23.6 0.0-0.0 46.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 31.5 2.0 3.0 5.0 3.1 0.2 2.6 5.5 0.5 2.0 0.2
Total 25 24 31.5 2.0 3.0 5.0 3.1 0.2 2.6 5.5 0.5 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 788 50 76 126 78 4 65 137 0.5 51 6
Total 25 24 788 50 76 126 78 4 65 137 0.5 51 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 25 24 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 31.5 5.6-15.4 36.5 1.0-4.4 23.6 2.6-5.6 46.8 15.0
Conference 12 11 32.4 5.5-15.4 35.7 1.0-5.0 20.0 3.0-5.8 52.2 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 31.2 5.9-16.4 35.8 1.3-4.9 27.3 3.0-6.1 49.1 16.1
Away 9 9 34.6 5.9-16.7 35.3 0.9-4.9 18.2 2.4-5.7 43.1 15.1
Neutral 7 7 28.0 5.0-12.6 39.8 0.9-3.1 27.3 2.4-5.0 48.6 13.3
-
Wins 8 8 30.0 6.4-15.0 42.5 1.6-4.1 39.4 2.6-5.6 46.7 17.0
Losses 17 16 32.2 5.3-15.6 33.8 0.8-4.5 16.9 2.6-5.6 46.9 14.0
-
November 3 3 31.0 5.3-15.0 35.6 0.7-4.3 15.4 1.0-5.0 20.0 12.3
December 10 10 30.6 5.9-15.6 37.8 1.2-3.7 32.4 2.7-5.7 47.4 15.7
January 6 5 29.3 4.2-13.3 31.3 0.5-3.8 13.0 4.0-6.2 64.9 12.8
February 6 6 35.5 6.8-17.5 39.0 1.5-6.2 24.3 2.0-5.3 37.5 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 788 141-386 36.5 26-110 23.6 66-141 46.8 374
Conference 12 11 389 66-185 35.7 12-60 20.0 36-69 52.2 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 281 53-148 35.8 12-44 27.3 27-55 49.1 145
Away 9 9 311 53-150 35.3 8-44 18.2 22-51 43.1 136
Neutral 7 7 196 35-88 39.8 6-22 27.3 17-35 48.6 93
-
Wins 8 8 240 51-120 42.5 13-33 39.4 21-45 46.7 136
Losses 17 16 548 90-266 33.8 13-77 16.9 45-96 46.9 238
-
November 3 3 93 16-45 35.6 2-13 15.4 3-15 20.0 37
December 10 10 306 59-156 37.8 12-37 32.4 27-57 47.4 157
January 6 5 176 25-80 31.3 3-23 13.0 24-37 64.9 77
February 6 6 213 41-105 39.0 9-37 24.3 12-32 37.5 103
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 31.5 0.0-0.0 36.5 0.0-0.0 23.6 0.0-0.0 46.8 0.0
Conference 12 11 32.4 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 31.2 0.0-0.0 35.8 0.0-0.0 27.3 0.0-0.0 49.1 0.0
Away 9 9 34.6 0.0-0.0 35.3 0.0-0.0 18.2 0.0-0.0 43.1 0.0
Neutral 7 7 28.0 0.0-0.0 39.8 0.0-0.0 27.3 0.0-0.0 48.6 0.0
-
Wins 8 8 30.0 0.0-0.0 42.5 0.0-0.0 39.4 0.0-0.0 46.7 0.0
Losses 17 16 32.2 0.0-0.0 33.8 0.0-0.0 16.9 0.0-0.0 46.9 0.0
-
November 3 3 31.0 0.0-0.0 35.6 0.0-0.0 15.4 0.0-0.0 20.0 0.0
December 10 10 30.6 0.0-0.0 37.8 0.0-0.0 32.4 0.0-0.0 47.4 0.0
January 6 5 29.3 0.0-0.0 31.3 0.0-0.0 13.0 0.0-0.0 64.9 0.0
February 6 6 35.5 0.0-0.0 39.0 0.0-0.0 24.3 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 31.5 2.0 3.0 5.0 3.1 0.2 2.6 5.5 0.5 2.0 0.2
Conference 12 11 32.4 1.8 3.1 4.9 3.1 0.2 1.8 5.1 0.4 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 31.2 2.9 2.4 5.3 2.7 0.1 2.9 5.9 0.5 1.3 0.2
Away 9 9 34.6 1.4 3.6 5.0 3.0 0.1 2.2 5.0 0.4 2.7 0.2
Neutral 7 7 28.0 1.6 3.1 4.7 3.9 0.3 2.7 5.6 0.5 2.1 0.3
-
Wins 8 8 30.0 3.1 3.5 6.6 3.6 0.4 2.9 4.3 0.7 2.9 0.0
Losses 17 16 32.2 1.5 2.8 4.3 2.9 0.1 2.5 6.1 0.4 1.6 0.4
-
November 3 3 31.0 1.3 3.7 5.0 3.3 - 5.3 7.0 0.8 3.3 0.7
December 10 10 30.6 2.4 2.8 5.2 3.1 0.2 2.7 5.5 0.5 1.6 0.3
January 6 5 29.3 1.7 3.2 4.8 2.7 0.2 0.7 5.2 0.1 1.7 0.0
February 6 6 35.5 2.0 3.0 5.0 3.5 0.2 3.0 5.0 0.6 2.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 788 50 76 126 78 4 65 137 0.5 51 6
Conference 12 11 389 22 37 59 37 2 22 61 0.4 25 1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 281 26 22 48 24 1 26 53 0.5 12 2
Away 9 9 311 13 32 45 27 1 20 45 0.4 24 2
Neutral 7 7 196 11 22 33 27 2 19 39 0.5 15 2
-
Wins 8 8 240 25 28 53 29 3 23 34 0.7 23 0
Losses 17 16 548 25 48 73 49 1 42 103 0.4 28 6
-
November 3 3 93 4 11 15 10 - 16 21 0.8 10 2
December 10 10 306 24 28 52 31 2 27 55 0.5 16 3
January 6 5 176 10 19 29 16 1 4 31 0.1 10 0
February 6 6 213 12 18 30 21 1 18 30 0.6 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 11 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 9 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 5 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0