0 Brooklynn Alkire
-
- Height:
- 5'6
-
- Hometown:
- Orem, UT
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Orem High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 7 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Clackamas | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Bushnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Rogue | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Umpqua | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | South Puget Sound | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Tacoma | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at South Puget Sound | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lower Columbia | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Highline | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Tacoma | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Pierce | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Clark | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Lower Columbia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Highline | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Pierce | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Clark | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 66:03 | 1.54 | 2.10 | 6.54 | .810 |
| Conference | 11 | 6 | 65:47 | 1.73 | 2.36 | 7.36 | .810 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 4 | 61:34 | 1.29 | 1.88 | 8.14 | .864 |
| Away | 5 | 3 | 67:32 | 2.00 | 2.67 | 5.00 | .714 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 | |
| Result | Wins | 6 | 4 | 56:26 | .50 | 0.80 | 2.67 | .842 |
| Losses | 6 | 4 | 79:12 | 2.67 | 3.03 | 10.83 | .802 | |
| Month | August | 2 | 2 | 67:30 | .50 | 0.67 | 2.00 | .800 |
| September | 4 | 2 | 50:53 | 1.75 | 3.10 | 7.25 | .806 | |
| October | 7 | 4 | 74:18 | 1.71 | 2.08 | 7.43 | .813 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 858:42 | 20 | 2.10 | 85 | .810 | 3 | 4 | 0 | 1/1 |
| Conference | 11 | 6 | 723:42 | 19 | 2.36 | 81 | .810 | 2 | 4 | 0 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 4 | 431:00 | 9 | 1.88 | 57 | .864 | 0 | 3 | 0 | 0/0 |
| Away | 5 | 3 | 337:42 | 10 | 2.67 | 25 | .714 | 2 | 1 | 0 | 1/1 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 4 | 338:33 | 3 | 0.80 | 16 | .842 | 3 | 0 | 0 | 1/1 |
| Losses | 6 | 4 | 475:09 | 16 | 3.03 | 65 | .802 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 135:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | 0/0 |
| September | 4 | 2 | 203:33 | 7 | 3.10 | 29 | .806 | 1 | 2 | 0 | 0/1 | |
| October | 7 | 4 | 520:09 | 12 | 2.08 | 52 | .813 | 1 | 2 | 0 | 1/0 |