19 Elli Capps
-
- Height:
- 5'3
-
- Hometown:
- South Bend
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- State:
- Washington
-
- High School:
- South Bend
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .667 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Clackamas | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Bushnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Rogue | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | vs. Yakima Valley | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 28 | Umpqua | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | South Puget Sound | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Tacoma | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Puget Sound | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Lower Columbia | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Highline | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Tacoma | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Pierce | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Clark | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Lower Columbia | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Highline | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Pierce | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Clark | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .15 | .00 | .31 | .23 | .667 | .23 | 1.000 |
| Conference | 10 | 1 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 7 | - | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| October | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 7 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |