17 Rubi Serrato
-
- Height:
- 5'2
-
- Hometown:
- Port Orchard
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- State:
- Washington
-
- High School:
- South Kitsap
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 6 | 6 | ||
| Goals | 7 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 16 | 12 | ||
| Shots | 32 | 25 | ||
| Shot Pct | .219 | .200 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Clackamas | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 17 | at Bushnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Rogue | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 21 | vs. Yakima Valley | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | Umpqua | W, 3-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | South Puget Sound | W, 6-1 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 11 | Tacoma | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at South Puget Sound | W, 4-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Lower Columbia | L, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Highline | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-0 | 1 |
| Oct 5 | at Tacoma | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Pierce | W, 4-1 | - | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 12 | Clark | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | Lower Columbia | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Highline | L, 4-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Pierce | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Clark | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .44 | .13 | 1.00 | 2.00 | .219 | .94 | .469 |
| Conference | 12 | 6 | .42 | .17 | 1.00 | 2.08 | .200 | 1.00 | .480 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .50 | .00 | 1.00 | 1.88 | .267 | .63 | .333 |
| Away | 7 | 2 | .29 | .29 | .86 | 2.29 | .125 | 1.29 | .563 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 9 | 2 | .67 | .22 | 1.56 | 2.78 | .240 | 1.56 | .560 |
| Losses | 6 | 3 | .17 | .00 | .33 | 1.17 | .143 | .17 | .143 | |
| Month | August | 4 | - | .50 | .00 | 1.00 | 1.75 | .286 | .75 | .429 |
| September | 4 | 1 | .50 | .25 | 1.25 | 3.00 | .167 | 1.75 | .583 | |
| October | 8 | 5 | .38 | .13 | .88 | 1.63 | .231 | .63 | .385 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 7 | 2 | 16 | 32 | .219 | 15 | .469 | 1 | 0 | 1-0 | 2 |
| Conference | 12 | 6 | 5 | 2 | 12 | 25 | .200 | 12 | .480 | 1 | 0 | 1-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 4 | 0 | 8 | 15 | .267 | 5 | .333 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 1-0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 2 | 6 | 2 | 14 | 25 | .240 | 14 | .560 | 0 | 0 | 1-0 | 2 |
| Losses | 6 | 3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| September | 4 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1 | 0 | 1-0 | 1 |
News Mentions
College soccer: Blazers open season with narrow victory
August 14, 2024