#3 Evie Rooklidge (DS) - Centralia
m
12
k/s
0.00
h %
-.333
a/s
0.26
b/s
0.00
sa/s
0.16
d/s
1.84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 6 | ||
| Sets | 31 | 11 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 6 | 5 | ||
| Total Attacks per set | 0.19 | 0.45 | ||
| Hitting Percentage | -.333 | -.400 | ||
| Assists | 8 | 4 | ||
| Assists per set | 0.26 | 0.36 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 8 | 3 | ||
| Service Aces per set | 0.16 | 0.09 | ||
| Receptions | 72 | 33 | ||
| Reception Errors | 8 | 4 | ||
| Digs | 57 | 21 | ||
| Digs per set | 1.84 | 1.91 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 1.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at Tacoma | W, 3-2 |
| Oct 25 | Highline | L, 3-1 |
| Oct 30 | at South Puget Sound | W, 3-2 |
| Nov 1 | at Pierce | W, 3-0 |
| Nov 16 | vs. Edmonds | L, 3-1 |
| Nov 16 | vs. Wenatchee Valley | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Big Bend | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2 | 2 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Olympic | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Big Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Skagit Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Wenatchee Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bellevue | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Shoreline | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Yakima Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mt. Hood | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Whatcom | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Lower Columbia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Tacoma | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Highline | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | South Puget Sound | L, 1-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Pierce | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Green River | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Highline | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at South Puget Sound | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Edmonds | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Wenatchee Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 65 | 2 | 0.03 | 24 | 53 | -.415 | 22 | 0.34 | 12 | 0.18 | 460 | 51 | 213 | 3.28 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 2024-25 | 12 | 31 | 0 | 0.00 | 2 | 6 | -.333 | 8 | 0.26 | 5 | 0.16 | 72 | 8 | 57 | 1.84 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 32 | 96 | 2 | 0.02 | 26 | 59 | -.407 | 30 | 0.31 | 17 | 0.18 | 532 | 59 | 270 | 2.81 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 0 | 0.00 | 2 | 6 | -.333 | 8 | 0.26 | 5 | 0.16 | 72 | 8 | 57 | 1.84 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 6 | 11 | 0 | 0.00 | 2 | 5 | -.400 | 4 | 0.36 | 1 | 0.09 | 33 | 4 | 21 | 1.91 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 0 | 0.00 | 1 | 4 | -.250 | 6 | 0.35 | 5 | 0.29 | 56 | 4 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 3 | 4 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 2 | 0.20 | 0 | 0.00 | 13 | 3 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 14 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.21 | 2 | 0.14 | 11 | 2 | 31 | 2.21 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 6 | 17 | 0 | 0.00 | 1 | 4 | -.250 | 5 | 0.29 | 3 | 0.18 | 61 | 6 | 26 | 1.53 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.20 | 3 | 0.30 | 39 | 4 | 22 | 2.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 5 | 12 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.33 | 1 | 0.08 | 0 | 0 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 9 | 0 | 0.00 | 2 | 4 | -.500 | 2 | 0.22 | 1 | 0.11 | 33 | 4 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |