20 Mya Penswick
-
- Height:
- 6'1
-
- Hometown:
- Tacoma, WA
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Stadium
-
- gp
- 26
-
- pts/g
- 9.6
-
- fg %
- 44.3
-
- 3pt %
- 0.0
-
- ft %
- 65.9
-
- reb/g
- 4.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 9 | 7 | ||
| Minutes | 503 | 244 | ||
| Minutes per game | 19.3 | 20.3 | ||
| FG | 98-221 | 53-119 | ||
| FG Pct | 44.3 | 44.5 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 54-82 | 35-51 | ||
| FT Pct | 65.9 | 68.6 | ||
| Off rebounds | 59 | 32 | ||
| Def rebounds | 66 | 38 | ||
| Total rebounds | 125 | 70 | ||
| Rebounds per game | 4.8 | 5.8 | ||
| Personal fouls | 65 | 35 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 13 | 6 | ||
| Turnovers | 31 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 20 | 10 | ||
| Blocks | 10 | 3 | ||
| Points | 250 | 141 | ||
| Points per game | 9.6 | 11.8 | ||
| Points per 40 min | 19.9 | 23.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Edmonds | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lane Community College | L, 105-62 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | vs. Southwestern Oregon | L, 74-62 | - | 14 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 23 | vs. Linn-Benton | L, 77-69 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Portland | W, 87-84 | - | 2 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | at Yakima Valley | L, 70-57 | - | 27 | 7-13 | 53.8 | 0-0 | - | 4-5 | 80.0 | 18 |
| Dec 5 | vs. Lane Community College | L, 89-43 | - | 21 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 6 | vs. Whatcom | W, 73-56 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | at Skagit Valley | W, 63-55 | - | 15 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 12 | vs. Big Bend | L, 73-49 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | vs. Southwestern Oregon | L, 75-70 | - | 18 | 4-8 | 50.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Dec 14 | vs. Whatcom | W, 84-55 | - | 22 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 19 | Umpqua | L, 113-88 | - | 27 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 20 | Northwest Indian College | W, 87-62 | 1 | 28 | 7-16 | 43.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 31 | Clark | L, 81-41 | 1 | 32 | 1-8 | 12.5 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 7 | Lower Columbia | L, 88-58 | - | 0 | 4-12 | 33.3 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 10 | at Tacoma | W, 78-71 | 1 | 32 | 5-14 | 35.7 | 0-0 | - | 8-12 | 66.7 | 18 |
| Jan 17 | Highline | L, 71-62 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 21 | Green River | L, 86-84 | - | 17 | 9-16 | 56.3 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 24 | at South Puget Sound | L, 56-53 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 28 | Pierce | W, 92-62 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 4 | at Lower Columbia | L, 77-57 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Tacoma | W, 83-77 | - | 14 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 14 | at Highline | L, 60-57 | 1 | 22 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 18 | at Green River | L, 89-64 | - | 26 | 5-9 | 55.6 | 0-0 | - | 5-5 | 100.0 | 15 |
| Feb 21 | South Puget Sound | L, 84-64 | 1 | 20 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 25 | at Pierce | W, 77-59 | 1 | 37 | 8-14 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Edmonds | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Lane Community College | L, 105-62 | - | 10 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | vs. Southwestern Oregon | L, 74-62 | - | 14 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 23 | vs. Linn-Benton | L, 77-69 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 25 | Portland | W, 87-84 | - | 2 | 2 | 0 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Yakima Valley | L, 70-57 | - | 27 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 5 | vs. Lane Community College | L, 89-43 | - | 21 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | vs. Whatcom | W, 73-56 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 9 | at Skagit Valley | W, 63-55 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 12 | vs. Big Bend | L, 73-49 | - | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 1 | 1 | - |
| Dec 13 | vs. Southwestern Oregon | L, 75-70 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 14 | vs. Whatcom | W, 84-55 | - | 22 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 2 | 4 | - |
| Dec 19 | Umpqua | L, 113-88 | - | 27 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | Northwest Indian College | W, 87-62 | 1 | 28 | 6 | 9 | 15 | 2 | 0 | - | 2 | 1 | 2 | - |
| Dec 31 | Clark | L, 81-41 | 1 | 32 | 5 | 2 | 7 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 7 | Lower Columbia | L, 88-58 | - | 0 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | at Tacoma | W, 78-71 | 1 | 32 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 17 | Highline | L, 71-62 | 1 | 32 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 21 | Green River | L, 86-84 | - | 17 | 2 | 5 | 7 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 24 | at South Puget Sound | L, 56-53 | 1 | 19 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 28 | Pierce | W, 92-62 | 1 | 22 | 6 | 4 | 10 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Feb 4 | at Lower Columbia | L, 77-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Tacoma | W, 83-77 | - | 14 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Highline | L, 60-57 | 1 | 22 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 18 | at Green River | L, 89-64 | - | 26 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Feb 21 | South Puget Sound | L, 84-64 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 5 | 1 |
| Feb 25 | at Pierce | W, 77-59 | 1 | 37 | 7 | 4 | 11 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 19.3 | 3.8-8.5 | 44.3 | 0.0-0.0 | 0.0 | 2.1-3.2 | 65.9 | 9.6 |
| Conference | 12 | 7 | 20.3 | 4.4-9.9 | 44.5 | 0.0-0.1 | 0.0 | 2.9-4.2 | 68.6 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 19.4 | 4.2-9.6 | 43.8 | 0.0-0.0 | - | 2.5-3.7 | 67.6 | 10.9 |
| Away | 9 | 4 | 21.2 | 4.1-8.9 | 46.3 | 0.0-0.1 | 0.0 | 3.0-4.0 | 75.0 | 11.2 | |
| Neutral | 7 | - | 16.9 | 2.7-6.4 | 42.2 | 0.0-0.0 | - | 0.3-1.3 | 22.2 | 5.7 | |
| Result | Wins | 9 | 4 | 19.8 | 4.2-9.4 | 44.7 | 0.0-0.1 | 0.0 | 2.7-3.7 | 72.7 | 11.1 |
| Losses | 17 | 5 | 19.1 | 3.5-8.0 | 44.1 | 0.0-0.0 | - | 1.8-2.9 | 61.2 | 8.8 | |
| Month | November | 4 | - | 9.3 | 2.8-5.0 | 55.0 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 6.3 |
| December | 10 | 2 | 22.2 | 3.4-8.2 | 41.5 | 0.0-0.0 | - | 1.6-2.5 | 64.0 | 8.4 | |
| January | 6 | 4 | 20.3 | 4.7-10.7 | 43.8 | 0.0-0.0 | - | 3.7-5.7 | 64.7 | 13.0 | |
| February | 6 | 3 | 20.3 | 4.2-9.2 | 45.5 | 0.0-0.2 | 0.0 | 2.2-2.8 | 76.5 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 503 | 98-221 | 44.3 | 0-1 | 0.0 | 54-82 | 65.9 | 250 |
| Conference | 12 | 7 | 244 | 53-119 | 44.5 | 0-1 | 0.0 | 35-51 | 68.6 | 141 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 5 | 194 | 42-96 | 43.8 | 0-0 | - | 25-37 | 67.6 | 109 |
| Away | 9 | 4 | 191 | 37-80 | 46.3 | 0-1 | 0.0 | 27-36 | 75.0 | 101 | |
| Neutral | 7 | - | 118 | 19-45 | 42.2 | 0-0 | - | 2-9 | 22.2 | 40 | |
| Result | Wins | 9 | 4 | 178 | 38-85 | 44.7 | 0-1 | 0.0 | 24-33 | 72.7 | 100 |
| Losses | 17 | 5 | 325 | 60-136 | 44.1 | 0-0 | - | 30-49 | 61.2 | 150 | |
| Month | November | 4 | - | 37 | 11-20 | 55.0 | 0-0 | - | 3-6 | 50.0 | 25 |
| December | 10 | 2 | 222 | 34-82 | 41.5 | 0-0 | - | 16-25 | 64.0 | 84 | |
| January | 6 | 4 | 122 | 28-64 | 43.8 | 0-0 | - | 22-34 | 64.7 | 78 | |
| February | 6 | 3 | 122 | 25-55 | 45.5 | 0-1 | 0.0 | 13-17 | 76.5 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 19.3 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.9 | 0.0 |
| Conference | 12 | 7 | 20.3 | 0.0-0.0 | 44.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 5 | 19.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 67.6 | 0.0 |
| Away | 9 | 4 | 21.2 | 0.0-0.0 | 46.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 7 | - | 16.9 | 0.0-0.0 | 42.2 | 0.0-0.0 | - | 0.0-0.0 | 22.2 | 0.0 | |
| Result | Wins | 9 | 4 | 19.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 17 | 5 | 19.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | - | 0.0-0.0 | 61.2 | 0.0 | |
| Month | November | 4 | - | 9.3 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 10 | 2 | 22.2 | 0.0-0.0 | 41.5 | 0.0-0.0 | - | 0.0-0.0 | 64.0 | 0.0 | |
| January | 6 | 4 | 20.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 | |
| February | 6 | 3 | 20.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 19.3 | 2.3 | 2.5 | 4.8 | 2.5 | 0.1 | 0.5 | 1.2 | 0.4 | 0.8 | 0.4 |
| Conference | 12 | 7 | 20.3 | 2.7 | 3.2 | 5.8 | 2.9 | 0.1 | 0.5 | 1.4 | 0.4 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 19.4 | 3.0 | 3.7 | 6.7 | 2.7 | 0.2 | 0.8 | 1.1 | 0.7 | 0.9 | 0.3 |
| Away | 9 | 4 | 21.2 | 2.3 | 2.0 | 4.3 | 2.3 | - | 0.4 | 1.1 | 0.4 | 0.4 | 0.3 | |
| Neutral | 7 | - | 16.9 | 1.1 | 1.6 | 2.7 | 2.4 | - | 0.1 | 1.4 | 0.1 | 1.0 | 0.6 | |
| Result | Wins | 9 | 4 | 19.8 | 3.2 | 2.9 | 6.1 | 2.9 | - | 1.0 | 1.6 | 0.6 | 0.9 | 0.4 |
| Losses | 17 | 5 | 19.1 | 1.8 | 2.4 | 4.1 | 2.3 | 0.1 | 0.2 | 1.0 | 0.2 | 0.7 | 0.4 | |
| Month | November | 4 | - | 9.3 | 2.0 | 0.5 | 2.5 | 1.3 | - | 1.0 | 0.8 | 1.3 | 0.0 | 0.3 |
| December | 10 | 2 | 22.2 | 1.9 | 2.6 | 4.5 | 2.5 | 0.1 | 0.3 | 1.1 | 0.3 | 1.0 | 0.6 | |
| January | 6 | 4 | 20.3 | 3.0 | 3.5 | 6.5 | 3.2 | - | 0.7 | 1.5 | 0.4 | 0.8 | 0.2 | |
| February | 6 | 3 | 20.3 | 2.3 | 2.8 | 5.2 | 2.7 | 0.2 | 0.3 | 1.3 | 0.3 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 503 | 59 | 66 | 125 | 65 | 2 | 13 | 31 | 0.4 | 20 | 10 |
| Conference | 12 | 7 | 244 | 32 | 38 | 70 | 35 | 1 | 6 | 17 | 0.4 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 194 | 30 | 37 | 67 | 27 | 2 | 8 | 11 | 0.7 | 9 | 3 |
| Away | 9 | 4 | 191 | 21 | 18 | 39 | 21 | - | 4 | 10 | 0.4 | 4 | 3 | |
| Neutral | 7 | - | 118 | 8 | 11 | 19 | 17 | - | 1 | 10 | 0.1 | 7 | 4 | |
| Result | Wins | 9 | 4 | 178 | 29 | 26 | 55 | 26 | - | 9 | 14 | 0.6 | 8 | 4 |
| Losses | 17 | 5 | 325 | 30 | 40 | 70 | 39 | 2 | 4 | 17 | 0.2 | 12 | 6 | |
| Month | November | 4 | - | 37 | 8 | 2 | 10 | 5 | - | 4 | 3 | 1.3 | 0 | 1 |
| December | 10 | 2 | 222 | 19 | 26 | 45 | 25 | 1 | 3 | 11 | 0.3 | 10 | 6 | |
| January | 6 | 4 | 122 | 18 | 21 | 39 | 19 | - | 4 | 9 | 0.4 | 5 | 1 | |
| February | 6 | 3 | 122 | 14 | 17 | 31 | 16 | 1 | 2 | 8 | 0.3 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 4 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 7 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 9 | 4 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 17 | 5 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 10 | 2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 4 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
CC Sweeps Tacoma in home doubleheader
February 8, 2026
CC tops Skagit Valley for second straight victory
December 9, 2025
CC holds off Portland for first win
November 25, 2025