2 Celestine Allsup
-
- Height:
- 5'3
-
- Hometown:
- Lacey, WA
-
- Position:
- Center Midfield/Right Wing
-
- Year:
- Sophomore
-
- City:
- Lacey
-
- State:
- WA
-
- High School:
- Timberline HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 15 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .111 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Bellevue | - | - | - | - | - | - | - | - | |
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 9 | Clackamas | - | - | - | - | - | - | - | - | |
| Aug 16 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Portland | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Centralia | - | - | - | - | - | - | - | - | |
| Sep 6 | Everett | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Green River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Clark | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Green River | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Pierce | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Highline | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Clark | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at South Puget Sound | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Tacoma | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .13 | .27 | .60 | .111 | .40 | .667 |
| Conference | 13 | 13 | .08 | .08 | .23 | .69 | .111 | .46 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| Away | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .40 | .80 | .60 | .333 | .60 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .40 | .667 |
| October | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .44 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 2 | 1 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |