19 Kate Wisnewski
-
- Height:
- 5'5
-
- Hometown:
- Kenai, AK
-
- Position:
- Center Midfield
-
- Year:
- Freshman
-
- High School:
- Kenai South
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 9 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 23 | 22 | ||
| Shot Pct | .087 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Bellevue | - | - | - | - | - | - | - | - | |
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 9 | Clackamas | - | - | - | - | - | - | - | - | |
| Aug 16 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Portland | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Centralia | - | - | - | - | - | - | - | - | |
| Sep 6 | Everett | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Green River | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Highline | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Clark | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | South Puget Sound | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Green River | W, 3-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 8 | Pierce | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Lower Columbia | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Highline | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Clark | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at South Puget Sound | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Tacoma | L, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pierce | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | .13 | .19 | .44 | 1.44 | .087 | .88 | .609 |
| Conference | 14 | 7 | .14 | .21 | .50 | 1.57 | .091 | .93 | .591 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .38 | .63 | 1.38 | .091 | .63 | .455 |
| Away | 8 | 4 | .13 | .00 | .25 | 1.50 | .083 | 1.13 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .33 | .33 | 1.00 | 1.83 | .182 | 1.00 | .545 |
| Losses | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .50 | .667 | |
| Month | September | 6 | 4 | .00 | .33 | .33 | 1.17 | .000 | .67 | .571 |
| October | 9 | 4 | .22 | .11 | .56 | 1.67 | .133 | 1.00 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 2 | 3 | 7 | 23 | .087 | 14 | .609 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 7 | 2 | 3 | 7 | 22 | .091 | 13 | .591 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 4 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 9 | 4 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
CC Soccer Picks Up Win Over Clippers
October 23, 2025
Women's Soccer Takes Pierce at Pink Out
October 9, 2025
Women's Soccer Picks Up Weekend Win
September 28, 2025
Trailblazers finding their niche with freshmen-laden team
August 9, 2025