13 Jace Bykari
-
- Height:
- 6'1"
-
- Hometown:
- Missoula, MT
-
- Position:
- Catcher/Infield
-
- Year:
- RS-Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Big Sky
-
- gp
- 43
-
- avg
- .283
-
- hr
- 4
-
- rbi
- 24
-
- r
- 16
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 20 | ||
| Plate appearances | 186 | 85 | ||
| At Bats | 166 | 73 | ||
| Runs | 16 | 6 | ||
| Hits | 47 | 21 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 24 | 11 | ||
| Total bases | 64 | 29 | ||
| Walks | 13 | 9 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 40 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .283 | .288 | ||
| On Base Percentage | .355 | .388 | ||
| Slugging Percentage | .386 | .397 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 296 | 129 | ||
| Put Outs | 272 | 120 | ||
| Assists | 20 | 6 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .986 | .977 | ||
| Double Plays | 9 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | NW Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | PNW Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Cascade Crush | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wenatchee Valley | W, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 14 | Wenatchee Valley | L, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Wenatchee Valley | W, 15-5 | 6 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 15 | Wenatchee Valley | L, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Everett | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | Everett | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 22 | at Everett | L, 12-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 22 | at Everett | W, 6-4 | 6 | 1 | 2 | - | - | - | 0 | - | 3 | - | - |
| Feb 28 | Shoreline | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Shoreline | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Shoreline | W, 11-0 | 4 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 1 | at Shoreline | L, 7-2 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | Treasure Valley | W, 8-0 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 7 | Treasure Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Treasure Valley | L, 3-2 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 8 | Treasure Valley | W, 5-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Yakima Valley | W, 11-0 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Yakima Valley | L, 7-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Yakima Valley | W, 6-0 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Yakima Valley | L, 3-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 20 | at Big Bend | L, 4-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Big Bend | W, 9-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Big Bend | W, 9-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | 1 |
| Mar 21 | at Big Bend | W, 8-3 | 5 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Mar 26 | Tacoma | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Tacoma | W, 5-3 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 28 | at Tacoma | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Tacoma | L, 5-2 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Olympic | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | Olympic | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | L, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Olympic | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Lower Columbia | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | at Lower Columbia | L, 10-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Lower Columbia | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Lower Columbia | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Pierce | L, 5-2 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | 1 |
| Apr 16 | Pierce | L, 16-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Pierce | L, 8-4 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Pierce | L, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Grays Harbor | W, 14-1 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 23 | at Grays Harbor | W, 8-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 25 | Grays Harbor | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clark | L, 8-7 | 4 | 2 | 3 | - | - | 2 | 4 | 1 | 1 | - | - |
| May 2 | at Clark | L, 19-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | NW Scout | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Sports | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | PNW Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Cascade Crush | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wenatchee Valley | W, 2-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 14 | Wenatchee Valley | L, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 15 | Wenatchee Valley | W, 15-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Feb 15 | Wenatchee Valley | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 21 | Everett | L, 3-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 21 | Everett | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | at Everett | L, 12-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 22 | at Everett | W, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Feb 28 | Shoreline | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 28 | Shoreline | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Shoreline | W, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 1 | at Shoreline | L, 7-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Treasure Valley | W, 8-0 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | Treasure Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Treasure Valley | L, 3-2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Treasure Valley | W, 5-2 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 14 | at Yakima Valley | W, 11-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 14 | at Yakima Valley | L, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 15 | at Yakima Valley | W, 6-0 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 15 | at Yakima Valley | L, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 20 | at Big Bend | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 20 | at Big Bend | W, 9-7 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Big Bend | W, 9-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 21 | at Big Bend | W, 8-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Tacoma | W, 8-3 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Tacoma | W, 5-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 28 | at Tacoma | L, 6-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Tacoma | L, 5-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 2 | Olympic | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 2 | Olympic | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Olympic | L, 3-0 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 9 | at Lower Columbia | L, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Lower Columbia | L, 10-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Lower Columbia | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Lower Columbia | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 16 | Pierce | L, 5-2 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 16 | Pierce | L, 16-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at Pierce | L, 8-4 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Pierce | L, 8-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 23 | at Grays Harbor | W, 14-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Grays Harbor | W, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 25 | Grays Harbor | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 25 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clark | L, 8-7 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| May 2 | at Clark | L, 19-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | NW Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | PNW Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Cascade Crush | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wenatchee Valley | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Wenatchee Valley | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Wenatchee Valley | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Wenatchee Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Everett | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Everett | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Everett | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Everett | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shoreline | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Shoreline | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Shoreline | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Shoreline | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Treasure Valley | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Treasure Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Treasure Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Treasure Valley | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Yakima Valley | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Yakima Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Yakima Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Yakima Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Big Bend | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Big Bend | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Big Bend | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Big Bend | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Tacoma | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Tacoma | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Tacoma | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Tacoma | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Olympic | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Olympic | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Olympic | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Lower Columbia | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Lower Columbia | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lower Columbia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Pierce | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Pierce | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pierce | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pierce | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Grays Harbor | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Grays Harbor | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Grays Harbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clark | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Clark | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | NW Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Diamond Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | PNW Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Cascade Crush | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wenatchee Valley | W, 2-1 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Wenatchee Valley | L, 8-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Wenatchee Valley | W, 15-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Wenatchee Valley | L, 6-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Everett | L, 3-2 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | Everett | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Everett | L, 12-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 6-4 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Shoreline | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Shoreline | L, 4-3 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | at Shoreline | W, 11-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Shoreline | L, 7-2 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Treasure Valley | W, 8-0 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | Treasure Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Treasure Valley | L, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Treasure Valley | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Yakima Valley | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Yakima Valley | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Yakima Valley | W, 6-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Yakima Valley | L, 3-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Big Bend | L, 4-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Big Bend | W, 9-7 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Big Bend | W, 9-3 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 21 | at Big Bend | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Tacoma | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Tacoma | W, 5-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 28 | at Tacoma | L, 6-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Tacoma | L, 5-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 2 | Olympic | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Olympic | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Olympic | L, 3-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Lower Columbia | L, 7-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Lower Columbia | L, 10-1 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Lower Columbia | L, 10-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Pierce | L, 5-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Pierce | L, 16-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Pierce | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Pierce | L, 8-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Grays Harbor | W, 14-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Grays Harbor | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Grays Harbor | W, 4-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clark | L, 8-7 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | at Clark | L, 19-5 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 166 | 16 | 47 | 5 | - | 4 | 24 | 13 | 40 | 4 | 2 | .283 | .355 | .386 |
| Total | 43 | 166 | 16 | 47 | 5 | - | 4 | 24 | 13 | 40 | 4 | 2 | .283 | .355 | .386 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 6 | 1 | - | 64 | 9 | 2 | 39 | 38 | 1.03 | 186 |
| Total | 43 | 6 | 1 | - | 64 | 9 | 2 | 39 | 38 | 1.03 | 186 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
