1 Rico Ewell
-
- Height:
- 5'10
-
- Hometown:
- Olympia, WA
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Capital
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 11 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southwestern Oregon | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Chemeketa | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Everett | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Pierce | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Clark | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Highline | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Clark | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | South Puget Sound | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Highline | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Tacoma | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Pierce | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at South Puget Sound | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Highline | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Clark | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at South Puget Sound | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Tacoma | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pierce | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 50:45 | 3.92 | 6.94 | 6.17 | .612 |
| Conference | 9 | 8 | 47:24 | 3.60 | 6.83 | 5.90 | .621 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 53:38 | 4.63 | 7.76 | 6.88 | .598 |
| Away | 3 | 2 | 45:01 | 2.50 | 5.00 | 4.75 | .655 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 81:00 | 2.00 | 2.22 | 12.00 | .857 |
| Losses | 10 | 9 | 48:00 | 4.09 | 7.67 | 5.64 | .579 | |
| Month | August | 3 | 3 | 72:00 | 4.33 | 5.42 | 9.00 | .675 |
| September | 4 | 4 | 42:00 | 4.75 | 10.18 | 5.00 | .513 | |
| October | 4 | 3 | 45:01 | 3.00 | 6.00 | 5.40 | .643 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 609:05 | 47 | 6.94 | 74 | .612 | 1 | 6 | 0 | 0/0 |
| Conference | 9 | 8 | 474:05 | 36 | 6.83 | 59 | .621 | 1 | 4 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 429:00 | 37 | 7.76 | 55 | .598 | 1 | 5 | 0 | 0/0 |
| Away | 3 | 2 | 180:05 | 10 | 5.00 | 19 | .655 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 81:00 | 2 | 2.22 | 12 | .857 | 1 | 0 | 0 | 0/0 |
| Losses | 10 | 9 | 528:05 | 45 | 7.67 | 62 | .579 | 0 | 6 | 0 | 0/0 | |
| Month | August | 3 | 3 | 216:00 | 13 | 5.42 | 27 | .675 | 1 | 2 | 0 | 0/0 |
| September | 4 | 4 | 168:00 | 19 | 10.18 | 20 | .513 | 0 | 3 | 0 | 0/0 | |
| October | 4 | 3 | 225:05 | 15 | 6.00 | 27 | .643 | 0 | 1 | 0 | 0/0 |
News Mentions
Three Blazers Named in NWAC 2025 Men's Soccer All-Stars
November 11, 2025
Trailblazers top Raiders for first win
September 1, 2025