1 Brooklynn Alkire
-
- Height:
- 5'6
-
- Hometown:
- Orem, UT
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Orem High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 5 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Bellevue | - | - | - | - | - | - | - | - | |
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 9 | Clackamas | - | - | - | - | - | - | - | - | |
| Aug 16 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Portland | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Centralia | - | - | - | - | - | - | - | - | |
| Sep 6 | Everett | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Green River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Lower Columbia | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Clark | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 27 | South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Tacoma | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Green River | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pierce | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Lower Columbia | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Highline | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Clark | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Tacoma | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Pierce | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Skagit Valley | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 49:44 | 1.33 | 2.41 | 2.56 | .657 |
| Conference | 7 | 5 | 49:44 | 1.33 | 2.41 | 2.56 | .657 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 33:45 | 2.25 | 6.00 | 3.00 | .571 |
| Away | 5 | 3 | 62:32 | .60 | 0.86 | 2.20 | .786 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 45:00 | .00 | 0.00 | 1.25 | 1.000 |
| Losses | 4 | 3 | 55:44 | 3.00 | 4.84 | 4.00 | .571 | |
| Month | September | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| October | 5 | 3 | 38:14 | 1.43 | 3.36 | 1.57 | .524 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 447:39 | 12 | 2.41 | 23 | .657 | 0 | 2 | 0 | 1/0 |
| Conference | 7 | 5 | 447:39 | 12 | 2.41 | 23 | .657 | 0 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 135:00 | 9 | 6.00 | 12 | .571 | 0 | 1 | 0 | 0/0 |
| Away | 5 | 3 | 312:39 | 3 | 0.86 | 11 | .786 | 0 | 1 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 4 | 3 | 222:55 | 12 | 4.84 | 16 | .571 | 0 | 2 | 0 | 0/0 | |
| Month | September | 2 | 2 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| October | 5 | 3 | 267:39 | 10 | 3.36 | 11 | .524 | 0 | 1 | 0 | 1/0 |
News Mentions
Mikaele’s early goal lifts CC over Green River
September 11, 2025