9 Maylania Mikaele
-
- Height:
- 5'7
-
- Hometown:
- Lacey, WA
-
- Position:
- Striker
-
- Year:
- Sophomore
-
- High School:
- Timberline
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 13 | ||
| Goals | 8 | 7 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 16 | ||
| Shots | 48 | 41 | ||
| Shot Pct | .167 | .171 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Bellevue | - | - | - | - | - | - | - | - | |
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 9 | Clackamas | - | - | - | - | - | - | - | - | |
| Aug 16 | Bushnell University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Portland | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Centralia | - | - | - | - | - | - | - | - | |
| Sep 6 | Everett | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Green River | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Clark | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | South Puget Sound | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | Green River | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Pierce | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 11 | at Lower Columbia | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 15 | at Highline | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Clark | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 22 | at South Puget Sound | W, 2-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 25 | Tacoma | L, 7-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Skagit Valley | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .50 | .13 | 1.13 | 3.00 | .167 | 2.25 | .750 |
| Conference | 14 | 13 | .50 | .14 | 1.14 | 2.93 | .171 | 2.07 | .707 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .50 | .13 | 1.13 | 2.50 | .200 | 1.88 | .750 |
| Away | 8 | 8 | .50 | .13 | 1.13 | 3.50 | .143 | 2.63 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .83 | .17 | 1.83 | 2.83 | .294 | 2.33 | .824 |
| Losses | 4 | 4 | .00 | .25 | .25 | 2.25 | .000 | 1.25 | .556 | |
| Month | September | 6 | 6 | .33 | .00 | .67 | 2.67 | .125 | 1.50 | .563 |
| October | 9 | 8 | .56 | .22 | 1.33 | 3.00 | .185 | 2.44 | .815 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 5.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 8 | 2 | 18 | 48 | .167 | 36 | .750 | 2 | 0 | 2-2 | 2 |
| Conference | 14 | 13 | 7 | 2 | 16 | 41 | .171 | 29 | .707 | 1 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 4 | 1 | 9 | 20 | .200 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 1 | 9 | 28 | .143 | 21 | .750 | 2 | 0 | 2-2 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 5 | 1 | 11 | 17 | .294 | 14 | .824 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 5 | 2 | 12 | 27 | .185 | 22 | .815 | 1 | 0 | 1-1 | 2 | |
| November | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 1-1 | 0 |
News Mentions
Three Blazers Named in NWAC 2025 Women's Soccer All-Stars
November 11, 2025
CC Soccer Picks Up Win Over Clippers
October 23, 2025
Women’s soccer claws back, draws against LCC
October 12, 2025
Women's Soccer Takes Pierce at Pink Out
October 9, 2025
Women's Soccer Picks Up Weekend Win
September 28, 2025
Mikaele’s early goal lifts CC over Green River
September 11, 2025
Trailblazers finding their niche with freshmen-laden team
August 9, 2025