23 Orlando Benavidez Jr
-
- Height:
- 5'7
-
- Hometown:
- Barstow, CA
-
- Position:
- CAM
-
- Year:
- Freshman
-
- High School:
- Barstow
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 6 | 4 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .250 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southwestern Oregon | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 23 | Chemeketa | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 27 | Everett | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Pierce | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 3 | Tacoma | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Clark | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Highline | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Clark | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | South Puget Sound | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Highline | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Tacoma | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pierce | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at South Puget Sound | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Highline | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Clark | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at South Puget Sound | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Tacoma | L, 8-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Pierce | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | .16 | .00 | .32 | .63 | .250 | .26 | .417 |
| Conference | 15 | 4 | .13 | .00 | .27 | .47 | .286 | .33 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .30 | .00 | .60 | .50 | .600 | .20 | .400 |
| Away | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | .00 | .000 | |
| Result | Wins | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Losses | 16 | 5 | .13 | .00 | .25 | .69 | .182 | .25 | .364 | |
| Month | August | 5 | 2 | .40 | .00 | .80 | 1.20 | .333 | .20 | .167 |
| September | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 16 | 5 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | August | 5 | 2 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Trailblazers top Raiders for first win
September 1, 2025