9 Carlos Angel Hernandez
-
- Height:
- 5'8
-
- Hometown:
- Chehalis, WA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- WF West
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 19 | 15 | ||
| Goals | 9 | 7 | ||
| Assists | 3 | 3 | ||
| Points | 21 | 17 | ||
| Shots | 50 | 42 | ||
| Shot Pct | .180 | .167 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southwestern Oregon | L, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | Chemeketa | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | Everett | L, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Pierce | W, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 3 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Clark | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 17 | Highline | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Clark | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | South Puget Sound | L, 6-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 27 | Highline | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Tacoma | L, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 1-1 | 0 |
| Oct 8 | Pierce | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at South Puget Sound | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Oct 15 | at Highline | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Clark | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at South Puget Sound | T, 2-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 25 | Tacoma | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Pierce | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .47 | .16 | 1.11 | 2.63 | .180 | 1.53 | .580 |
| Conference | 15 | 15 | .47 | .20 | 1.13 | 2.80 | .167 | 1.47 | .524 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .20 | 1.00 | 2.10 | .190 | 1.30 | .619 |
| Away | 8 | 8 | .63 | .13 | 1.38 | 3.25 | .192 | 2.00 | .615 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 3.50 | .143 | 2.00 | .571 |
| Losses | 16 | 16 | .38 | .13 | .88 | 2.25 | .167 | 1.25 | .556 | |
| Month | August | 5 | 5 | .60 | .00 | 1.20 | 2.80 | .214 | 2.20 | .786 |
| September | 6 | 6 | .33 | .33 | 1.00 | 2.00 | .167 | .83 | .417 | |
| October | 8 | 8 | .50 | .13 | 1.13 | 3.00 | .167 | 1.63 | .542 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 9 | 3 | 21 | 50 | .180 | 29 | .580 | 4 | 0 | 1-2 | 0 |
| Conference | 15 | 15 | 7 | 3 | 17 | 42 | .167 | 22 | .524 | 3 | 0 | 1-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 1 | 0 | 1-2 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Losses | 16 | 16 | 6 | 2 | 14 | 36 | .167 | 20 | .556 | 2 | 0 | 1-2 | 0 | |
| Month | August | 5 | 5 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 2 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 1 | 0 | 1-2 | 0 |
News Mentions
CC men’s soccer finishes season at Pierce CC
October 30, 2025
CC Soccer Snaps Streak With Clipper Draw
October 23, 2025
Men's Soccer Pushes Past Pierce for Win at Pink Out
October 9, 2025
Trailblazers top Raiders for first win
September 1, 2025