2024-25 Men's Soccer Schedule
Overall
2-15-3
Pct
.175
Conf
2-11-2
Pct
.200
Streak
Lost 1
Home
2-5-1
Away
0-10-1
Neutral
0-0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 20 | VS Walla Walla | Forfeit | L, 1-0 | Final | Box Score |
| Wed. 21 | VS Edmonds @ Tukwila, WA | Starfire Sports Complex - NWAC Friendlies - Field 4 | T, 1-1 | Final | Box Score |
| Sat. 24 | AT Everett | Everett Memorial Stadium - Everett, WA | L, 2-0 | Final | Box Score |
| Fri. 30 | AT Walla Walla | Walla Walla CC - Warrior Field | L, 6-0 | Final | Box Score |
| Sat. 31 | AT Columbia Basin | CBC Soccer Complex | L, 5-1 | Final | Box Score |
September | |||||
| Wed. 4 | AT Lane * | Lane CC - Titan Field | L, 9-3 | Final | Box Score |
| Sat. 7 | VS Portland * | Centralia CC - Bob Peters Field | W, 4-3 | Final | Box Score |
| Wed. 11 | AT Rogue * | Lithia & Driveway Fields - Medford, OR | L, 5-1 | Final | Box Score |
| Wed. 18 | AT Chemeketa * | Chemeketa CC | T, 1-1 | Final | Box Score |
| Sat. 21 | VS Southwestern Oregon * | Forfeit | W, 1-0 | Final | |
| Sat. 28 | AT South Puget Sound * | Home matches are played at the Regional Athletic Complex in Lacey, WA. | L, 3-2 | Final | Box Score |
October | |||||
| Wed. 2 | AT Highline * | Starfire Sports Complex | L, 7-0 | Final | Box Score |
| Sat. 5 | AT Tacoma * | TCC Field | L, 4-2 | Final | Box Score |
| Wed. 9 | AT Pierce * | Heritage Rec Center (Puyallup, WA) | L, 4-3 | Final | Box Score |
| Sat. 12 | VS Clark * | Centralia CC - Bob Peters Field | L, 3-0 | Final | Box Score |
| Wed. 16 | VS South Puget Sound * | Centralia CC - Bob Peters Field | L, 2-1 | Final | Box Score |
| Sat. 19 | VS Highline * | Centralia CC - Bob Peters Field | L, 9-2 | Final | Box Score |
| Wed. 23 | VS Tacoma * | Centralia CC - Bob Peters Field | L, 4-1 | Final | Box Score |
| Sat. 26 | VS Pierce * | Centralia CC - Bob Peters Field | T, 2-2 | Final | Box Score |
| Wed. 30 | AT Clark * | Harmony Sports Complex - Field 7 Kim Christensen Field - Vancouver, WA | L, 5-1 | Final | Box Score |
* Conference
Home events in bold